| 12/17 - 12/21 | 1 | |||
| 12/24 - 12/28 | 2 | |||
| 12/31 - 1/4 | 3 | |||
| 1/7 - 1/11 | 4 | |||
| 1/14 - 1/18 | 1 | |||
| 1/21 - 1/25 | 2 | |||
| 1/28 - 2/1 | 3 | |||
| 2/4 - 2/8 | 4 | |||
| 2/11 - 2/15 | 1 | |||
| 2/18 - 2/22 | 2 | |||
| 2/25 - 3/1 | 3 | |||
| 3/4 - 3/8 | 4 | |||
| 3/11 - 3/15 | 1 | |||
| 3/18 - 3/22 | 2 | |||
| 3/25 - 3/29 | 3 | |||
| 4/1 - 4/5 | 4 | |||
| 4/8 - 4/12 | 1 | |||
| 4/15 - 4/19 | 2 | |||
| 4/22 - 4/26 | 3 | |||
| 4/29 - 5/3 | 1 | |||
| 5/6 - 5/10 | 1 | |||
| 5/13 - 5/17 | NATIONALS |
| EASY | MODERATE | HARD | VERY HARD | |||||||||||||||||||||
| M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | M | T | W | T | F | |||||
Return to Masters Swimming in North Carolina
home page.
Date: December 26, 2001
http://www.NCmasters.org/wotrainingcycles.html