Masters Short Course Yards Records
As of 5/31/2010
18-24
Joe Scuba 00:20.40 NCMS 5/23/10 50 Free Linda Suhs 00:24.03 DAM 5/1/92
Joe Scuba 00:45.15 NCMS 5/23/10 100 Free Linda Suhs 00:52.69 DAM 5/20/91
Todd DeSorbo 01:46.05 RAM 4/1/02 200 Free Teresa Zurick 01:58.43 DAM 12/1/99
Jon Gellin 04:51.32 RAM 5/1/03 500 Free Madeline Parra 05:19.07 NCMS 5/23/10
Joseph Arnold 09:01.26 MAC 2/14/10 1000 Free Justine Mueller 10:18.49 MAC 2/14/10
J. Byers 17:16.00 1/1/90 1650 Free Patty Huey 18:59.90 MAC 12/1/99
Jonathan Waldenmayer 00:24.84 CSM 1/1/02 50 Back Linda Suhs 00:27.98 DAM 5/1/92
Jonathan Waldenmayer 00:53.16 CSM 1/1/02 100 Back Britton Banning-Arndt 00:59.77 DAM 11/12/09  
Todd DeSorbo 01:54.56 RAM 4/1/98 200 Back Anna Gazda 02:05.01 RAM 5/1/03
Nelson O. Westby 00:25.15 NCMS 5/23/10 50 Breast Courtney Searcy 00:31.14 RAM 5/1/92
Nelson O. Westby 00:54.92 NCMS 5/23/10 100 Breast Samantha Deal 01:07.73 NCAM 11/12/09
Brad Branch 02:22.18 WYM 4/1/93 200 Breast Pamela Lindroos 02:32.33 DAM 12/1/99
Chuck Niemeyer 00:23.78 RAM 5/1/92 50 Fly Linda Suhs 00:27.02 DAM 5/1/92
Russel Payne 00:47.93 MAC 2/14/10 100 Fly Patty Huey 01:00.42 MAC 12/1/99
Russel Payne 01:49.39 MAC 2/14/10 200 Fly Patty Huey 02:14.52 MAC 12/1/99
Joe Scuba 00:53.74 NCMS 5/23/10 100 IM Courtney Searcy 01:00.63 RAM 5/1/92
Russel Payne 01:49.35 MAC 2/14/10 200 IM Jennifer Mancini 02:17.22 NCMS 4/1/00
Russel Payne 03:50.12 MAC 2/14/10 400 IM Patty Huey 04:50.48 MAC 12/1/99
25-29
Cullen Jones 00:19.14 MAC 5/23/10 50 Free Lisa O'Dell 00:23.63 CHM 5/24/92
Nicholas  Brunelli 00:42.62 MAC 5/23/10 100 Free Lisa O'Dell 00:51.67 CHM 5/24/92
Nicholas  Brunelli 01:37.04 MAC 2/14/10 200 Free Jennifer Stringer 01:57.17 RAM 1/1/02
Eric Crankshaw 04:47.32 NCMS 4/1/02 500 Free Shandra Johnson 05:15.87 RAM 4/1/05
David Stutts 10:38.24 XMEN 4/1/02 1000 Free Kim Rice 10:53.12 DAMA 5/2/10
Eric Crankshaw 16:40.86 NCMS 4/1/02 1650 Free Kim Rice 18:20.73 DAMA 11/12/09
Nicholas  Brunelli 00:23.38 MAC 5/23/10 50 Back Amy Norris 00:28.24 NCMS 5/23/10
Todd Desorbo 00:52.92 NCMS 5/15/03 100 Back Britton Banning Arndt 01:00.74 NCMS 5/23/10
Todd Desorbo 01:52.40 NCMS 5/15/03 200 Back Liz Sullivan 02:10.11 NCMS 4/1/00
Bob Jennings 00:27.09 NCMS 4/1/93 50 Breast Rebecca Bruch 00:30.84 NCMS 4/1/00
Bob Jennings 00:58.86 NCMS 4/1/93 100 Breast Rebecca Bruch 01:05.71 NCMS 4/1/00
Bob Jennings 02:09.70 NCMS 4/1/94 200 Breast Rebecca Bruch 02:21.40 NCMS 4/1/00
Razvan Petcu 00:22.62 CSM 5/1/03 50 Fly Emily Brelsford-Namey 00:26.84 RAM 4/1/06  
Razvan Petcu 00:49.53 CSM 5/1/03 100 Fly Patty Huey 00:58.35 MAC 12/1/88
Todd Desorbo 01:53.82 NCMS 5/15/03 200 Fly Patty Huey 02:08.44 MAC 12/1/88
Nicholas  Brunelli 00:49.09 MAC 5/23/10 100 IM Rebecca Bruch 01:00.87 NCMS 4/1/00
Todd Desorbo 01:55.13 NCMS 5/15/03 200 IM Rebecca Bruch 02:09.93 NCMS 4/1/00
Todd Desorbo 04:08.62 NCMS 5/15/03 400 IM Rebecca Bruch 04:44.00 CSM 1/1/01
30-34
Zolt Gasper 00:20.22 GSMS 12/5/09 50 Free Hannah Caldas 00:24.25 NCMS 5/23/10
Jeff Murray 00:46.51 CSM 2/1/00 100 Free Hannah Caldas 00:52.15 NCMS 5/23/10
Andrew Farrell 01:44.71 NCMS 5/1/03 200 Free Beth Harrell 01:54.10 WSM 5/1/92
Eric Crankshaw 04:49.74 THAT 5/1/07 500 Free Beth Harrell 05:11.83 WSM 5/24/92
Andrew Farrell 10:16.42 NCMS 5/1/03 1000 Free Andrea Packard 11:17.19 TRYM 1/27/07
Eric Crankshaw 17:20.65 THAT 4/1/07 1650 Free Jennifer Leiser 18:33.73 MAC 5/20/10
Ma'te' Wierdl 00:25.46 CHM 5/1/92 50 Back Sue Stankavage 00:27.36 NCAM 5/24/92
Ma'te' Wierdl 00:53.61 CHM 5/1/92 100 Back Christine Vess 01:01.11 NCMS 5/1/96
Thomas Davis 01:58.24 CHM 5/1/92 200 Back Christine Vess 02:15.07 NCMS 5/1/96
Russell Kretz 00:26.96 DAM 5/1/92 50 Breast Hannah Caldas 00:30.48 NCMS 5/23/10
Brian Doan 00:58.97 RAM 4/1/01 100 Breast Hannah Caldas 01:07.19 NCMS 5/2/10
Istvan Bathazi 02:05.89 MAC 5/23/10 200 Breast Hannah Caldas 02:29.46 NCMS 5/2/10
Zolt Gasper 00:21.44 GSMS 12/5/09 50 Fly Beth Harrell 00:25.73 WSM 5/1/92
Razvan Petcu 00:50.61 CSM 5/1/04 100 Fly Huey/Harrell 00:58.09 MAC/WSM 5/24/92
John Sloyan 02:00.24 RAM 4/1/00 200 Fly Patty Huey 02:11.63 MAC 5/24/92
Istvan Bathazi 00:51.49 MAC 5/23/10 100 IM Hannah Caldas 00:59.73 NCMS 5/23/10
Istvan Bathazi 01:51.09 MAC 5/23/10 200 IM Hannah Caldas 02:13.09 NCMS 5/2/10
Istvan Bathazi 03:58.83 MAC 5/23/10 400 IM Karen Fritchie 04:49.01 DAMA 4/19/09
35-39
Jeff Murray 00:21.98 MAC 1/24/09 50 Free Erika Braun 00:23.49 RAM 5/23/10
Jeff Murray 00:48.25 MAC 1/24/09 100 Free Erika Braun 00:51.30 RAM 5/23/10
Jeff Murray 01:46.07 MAC 1/24/09 200 Free Amy Holland 02:02.27 NMAM 5/10/09
Don Gilchrist 04:55.83 WSM 5/1/91 500 Free Beth Hines 05:34.43 MAC 12/99
Joe Rhyne 10:01.38 NCMS 5/1/95 1000 Free Heidi Williams 11:31.76 NCAM 04/06
Thomas Boyd 17:26.39 CHM 5/1/92 1650 Free Andrea Packard 19:02.86 TRYM 2/14/10
Will Lane 00:25.56 NCMS 5/23/10 50 Back Erika Braun 00:27.84 RAM 5/23/10
Steve Bradshaw 00:54.79 ASM 5/1/04 100 Back Tanya Lane 00:59.66 RAM 5/10/09
Thomas Davis 02:00.64 NCMS 5/1/95 200 Back Tanya Lane 02:08.81 MAC 5/10/09
Rob Butcher 00:26.33 MAC 5/10/09 50 Breast Erika Braun 00:30.73 RAM 5/23/10
Ty Richarson 01:00.12 MAC 5/23/10 100 Breast Tanya Lane 01:06.24 MAC 5/23/10
Rob Long 02:11.78 NCMS 4/19/97 200 Breast Tanya Lane 02:27.49 MAC 5/10/09
Will Lane 00:23.58 NCMS 5/4/08 50 Fly Erika Braun 00:25.82 RAM 5/23/10
Jeff Murray 00:52.67 MAC 1/24/09 100 Fly Erika Braun 00:57.78 RAM 5/23/10
Morten Andersen 01:58.47 NCMS 5/23/10 200 Fly April Long 02:12.49 CSM 01/95
Bruce Mallette 00:55.48 RAM 1/0/00 100 IM Erika Braun 00:58.13 RAM 5/23/10
Morten Andersen 02:00.80 NCMS 5/4/08 200 IM April Long 02:13.78 CSM 01/95
Lawrence Lee 04:22.92 NCMS 5/4/08 400 IM April Long 05:00.18 CSM 01/99
             
      40-44      
Jeff Murray 00:21.72 NCMS 5/23/10 50 Free Ruth Battle 00:24.54 NCMS 4/1/03
Jeff Murray 00:46.97 NCMS 5/23/10 100 Free Ruth Battle 00:53.92 NCMS 4/1/03
Jeff Murray 01:43.60 NCMS 5/23/10 200 Free Elizabeth Nowak 02:02.97 THAT 4/1/06
Joe Rhyne 04:41.83 NCMS 5/16/99 500 Free Heidi Willians 05:37.37 DAMA 5/2/10
Joe Rhyne 09:56.27 NCMS 5/16/99 1000 Free Heidi Willians 11:29.57 DAMA 5/2/10
Danilo Vicioso 17:43.49 NCMS 5/19/05 1650 Free Heidi Williams 19:29.60 DAMA 11/12/09
Fritz Lehman 00:24.63 RAM 4/1/02 50 Back Sue Walsh 00:28.73 NCMS 5/1/05
Fritz Lehman 00:52.91 NCMS 5/15/03 100 Back Sue Walsh 01:03.41 NCMS 5/1/05
Fritz Lehman 01:56.76 RAM 5/1/01 200 Back Sue Walsh 02:21.58 NCMS 5/1/05
Noel Brewick 00:27.21 MAC 1/0/2009 50 Breast Elizabeth Nowak 00:32.45 NCMS 5/20/07
Noel Brewick 01:00.52 MAC 5/23/10 100 Breast Elizabeth Nowak 01:11.46 NCMS 5/4/08
Noel Brewick 02:15.37 MAC 5/1/05 200 Breast Elizabeth Nowak 02:37.31 NCMS 5/4/08
Henry Stewart 00:24.13 NCMS 5/4/08 50 Fly Ruth Battle 00:27.07 NCMS 4/1/04
Joe Rhyne   00:53.23 NCMS 5/16/99 100 Fly Ruth Battle 01:00.86 NCMS 4/1/04
Joe Rhyne 01:56.99 NCMS 5/16/99 200 Fly Pamela Lindroos 02:29.19 THAT 4/1/08
Fritz Lehman 00:54.48 RAM 5/1/01 100 IM Sue Walsh 01:03.16 NCMS 5/1/05
Andrew Pusifer 02:01.97 NCMS 5/23/10 200 IM Elizabeth Nowak 02:19.37 THAT 4/1/06
Fritz Lehman 04:25.80 NCMS 5/1/01 400 IM Karen Futch 05:14.86 THAT 4/1/07
             
      45-49      
Jon Blank 00:22.67 NCMS 5/20/05 50 Free Sue Walsh 00:24.00 NCMS 5/1/08
Henry Stewart 00:49.43 RAM 5/2/10 100 Free Sue Walsh 00:53.07 NCAM 4/19/09
Peter G. Hollett 01:51.02 NCMS 4/1/06 200 Free Elizabeth Nowak 02:01.96 DA 5/23/10
Peter G. Hollett 05:04.14 NCMS 4/1/06 500 Free Mary Dore 05:58.29 NCMS 5/23/10
Peter G. Hollett 10:32.43 NCMS 5/1/05 1000 Free Debbie Wilson 12:21.32 NCMS 4/1/01
Fred Ferrogiaro 18:04.05 NCMS 1/0/1999 1650 Free Debbie Wilson 20:30.08 NCMS 2/1/01
Fritz Lehman 00:25.59 RAM 5/1/04 50 Back Sue Walsh 00:28.18 NCAM 4/19/09
Fritz Lehman 00:54.06 RAM 5/19/05 100 Back Sue Walsh 01:00.90 NCMS 5/1/08
Fritz Lehman 01:59.19 RAM 5/19/05 200 Back Sue Walsh 02:17.76 NCMS 5/1/08
Jon Blank 00:27.33 RAM 4/1/06 50 Breast Elizabeth Nowak 00:31.89 DA 5/23/10
Jon Blank 00:59.19 RAM 4/1/06 100 Breast Elizabeth Nowak 01:10.41 DA 5/23/10
Jon Blank 02:11.46 RAM 4/1/06 200 Breast Elizabeth Nowak 02:35.48 DA 5/23/10
Bruce Mallette 00:24.37 NCMS 5/1/98 50 Fly Sue Walsh 00:26.64 NCAM 4/19/09
Jon Blank 00:54.45 NCMS 5/1/07 100 Fly Sue Walsh 01:03.29 NCAM 4/19/07
Peter G. Hollett 02:09.37 NCMS 5/1/99 200 Fly Beverly Amick 02:36.82 NCMS 5/1/00
Fritz Lehman 00:55.78 RAM 5/19/05 100 IM Sue Walsh 01:02.21 NCAM  
Jon Blank 02:03.01 RAM 5/1/05 200 IM Pat Sargeant 02:39.07 RAM 4/1/02
Bruce Mallette 04:32.35 NCMS 5/1/98 400 IM Maria E. Williams 05:23.27 GSMS 12/5/09
             
      50-54      
Jonathan Klein 00:22.52 NCMS 5/3/08 50 Free Pat Sargeant 00:28.14 RAM 5/1/04
Jonathan Klein 00:51.08 NCMS 5/4/08 100 Free Pat Sargeant 01:02.44 RAM 5/1/04
Don Gilchrist 01:54.95 NCMS 5/19/05 200 Free Patricia Rohner 02:11.85 NCMS 5/23/10
Joe Rhyne 05:04.64 BAC 4/19/09 500 Free Patricia Rohner 05:55.00 NCMS 5/23/10
Joe Rhyne 10:34.66 BAC 4/19/09 1000 Free Debbie Wilson 12:40.83 NCMS 2/1/04
Fred Ferrogiaro 18:00.78 NCMS 5/1/05 1650 Free Debbie Wilson 20:52.96 NCMS 4/1/05
Jonathan Klein 00:26.60 NCMS 5/23/10 50 Back Lindley Fleury 00:30.08 NCMS 4/19/09
Jonathan Klein 00:56.75 NCMS 5/4/08 100 Back Lindley Fleury 01:04.75 NCMS 4/19/09
Jonathan Klein 02:05.09 NCMS 5/23/10 200 Back Lindley Fleury 02:25.17 NCMS 4/19/09
John Blank 00:27.42 NCMS 5/23/10 50 Breast Ann Sims 00:39.48 NCMS 4/1/06
John Blank 00:59.94 NCMS 5/23/10 100 Breast Ann Sims 01:24.63 NCMS 1/1/07
John Blank 02:13.77 NCMS 5/23/10 200 Breast Ann Sims 02:57.08 NCMS 1/24/04
Jonathan Klein 00:24.75 NCMS 5/4/08 50 Fly Lindley Fleury 00:29.40 NCMS 4/19/09
John Phillips 00:54.12 NCMS 5/23/10 100 Fly Lindley Fleury 01:06.00 NCMS 4/19/09
Joe Rhyne 02:04.20 BAC 4/19/09 200 Fly Barbie Fisher 02:39.17 NCMS 5/23/10
John Blank 00:55.60 NCMS 5/23/10 100 IM Lindley Fleury 01:07.88 NCMS 4/19/09
John Blank 02:05.00 NCMS 5/23/10 200 IM Pat Sargeant 02:37.84 RAM 5/1/04
Don Gilchrist 04:46.81 NCMS 4/22/04 400 IM Debbie Wilson 05:48.49 NCMS 4/1/05
             
      55-59      
Donald Gilchrist 00:24.74 GCYM 4/19/09 50 Free Lynn Basler 00:30.79 BAC 5/2/10
Donald Gilchrist 00:52.67 GCYM 5/10/09 100 Free Dorothy Resseguie 01:08.51 THM 12/1/99
Donald Gilchrist 01:54.73 GCYM 5/23/10 200 Free Ann Sims 02:27.73 NCMS 5/1/08
Donald Gilchrist 05:21.46 GCYM 5/10/09 500 Free Debbie Wilson 06.43.68 NCMS 5/23/10
Terrence Lee 11:54.81 THAT 4/1/06 1000 Free Ann Sims 13:20.00 NCMS 5/1/08
Terrence Lee 19:35.22 THAT 5/1/05 1650 Free Debbie Wilson 23:01.05 NCMS 5/20/10
Richard Bober 00:27.96 NCMS 5/11/06 50 Back Jeannie Mitchell 00:35.70 NCMS 4/1/04
Steve Stocksdale 00:59.96 BAC 4/19/09 100 Back Jeannie Mitchell 01:16.91 AMS 5/1/04
Richard Bober 02:18.16 NCMS 5/11/06 200 Back Jeannie Mitchell 02:47.47 NCMS 4/1/04
John Kortheuer 00:30.95 MAC 1/0/00 50 Breast Sally Newell 00:39.66 RAM 1/1/97
John Kortheuer 01:08.47 MAC 1/0/1986 100 Breast Sally Newell 01:27.24 NCMS 5/1/95
Donald Gilchrist 02:25.66 GCYM 5/10/09 200 Breast Ann Sims 03:06.36 NCMS 5/1/08
Donald Gilchrist 00:27.22 GCYM 4/19/09 50 Fly Beverly Amick 00:34.13 BAC 5/2/10
Donald Gilchrist 00:58.45 GCYM 5/2/10 100 Fly Cheryl Murray 01:18.96 NCMS 1/1/08
Charless LeBourgeois 02:41.42 RAM 1/0/1991 200 Fly Cheryl Murray 03:02.98 NCMS 5/1/08
Donald Gilchrist 01:00.47 GCYM 5/23/10 100 IM Jeannie Mitchell 01:19.91 NCMS 4/1/03
Donald Gilchrist 02:10.65 GCYM 5/23/10 200 IM Cheryl Murray 02:54.99 CSM 2/14/10
Donald Gilchrist 04:40.65 GCYM 5/2/10 400 IM Cheryl Murray 06:01.65 NCMS 4/1/02
             
      60-64      
Jerry Clark 00:24.73 CSM 5/1/98 50 Free Emma Flinn 00:31.57 NCSM 5/23/10
Jerry Clark 00:54.62 NCMS 5/1/99 100 Free Dorothy Resseguie 01:11.68 THM 12/1/99
Ernie Glass 02:03.58 MAC 5/23/10 200 Free Dorothy Resseguie 02:44.80 THM 12/1/99
Jerry Clark 05:53.73 NCMS 4/1/00 500 Free Dorothy Resseguie 07:27.06 THM 12/1/99
Jerry Clark 12:28.02 NCMS 4/1/00 1000 Free Emma Flinn 14:31.31 NCMS 5/20/10
Charless LeBourgeois 21:45.41 RAM 3/1/94 1650 Free Greta van Meeteren 27:46.19 TRYM 5/15/10
Clarke Mitchell 00:31.89 NCMS 5/1/97 50 Back Berniece Greetham 00:38.26 RAM 12/1/99
Ernie Glass 01:09.40 MAC 5/23/10 100 Back Sally Newell 01:26.42 RAM 4/1/02
Bill Pillmore 02:38.81 AMS 4/19/09 200 Back Sally Newell 03:05.99 RAM 4/1/02
John Kortheuer 00:31.87 MAC 5/1/91 50 Breast Sally Newell 00:39.37 NCSM 5/1/98
John Kortheuer 01:10.13 MAC 5/1/91 100 Breast Sally Newell 01:27.68 NCSM 5/1/98
John Kortheuer 02:40.96 MAC 5/1/91 200 Breast Sally Newell 03:19.39 RAM 4/1/98
John Kortheuer 00:28.78 MAC 5/1/91 50 Fly Emma Flinn 00:39.41 NCMS 5/23/10
Dick Kitchell 01:05.14 CSM 1/1/03 100 Fly Rachel White 01:55.47 MMM 4/1/95
Dick Kitchell 02:28.41 NCMS 1/24/04 200 Fly Nancy McPhee 04:37.95 NMSC 12/1/96
John Kortheuer 01:06.95 MAC 5/1/91 100 IM Sally Newell 01:23.90 NCMS 4/1/00
John Kortheuer 02:35.36 MAC 5/1/91 200 IM Dorothy Resseguie 03:12.44 THM 12/1/99
Dick Kitchell 05:46.31 CSM 1/1/03 400 IM Dorothy Resseguie 06:58.09 THM 12/1/99
             
      65-69      
Jerry Clark 00:26.27 NCMS 4/1/04 50 Free Dorothy Resseguie 00:33.02 THM 12/1/99
Jerry Clark 00:57.28 CSM 4/1/04 100 Free Dorothy Resseguie 01:17.63 THM 12/1/99
Jerry Clark 02:10.25 CSM 4/1/04 200 Free Berniece Greetham 03:00.47 RAM 5/1/92
Jerry Clark 06:08.55 CSM 4/1/05 500 Free Dorothy Resseguie 07:46.14 THM 12/1/99
Jerry Clark 12:43.98 CSM 4/1/04 1000 Free Betsy Montgomery 16:47.28 12/1/99
Jerry Clark 22:39.57 CSM 1/1/05 1650 Free Beverley J Tucker 31:55.65 PEAK 1/1/01
Clarke Mitchell 00:31.75 NCMS 2/1/99 50 Back Berniece Greetham 00:39.49 RAM 12/1/99
Clarke Mitchell 01:11.06 NCMS 4/1/99 100 Back Sally Newell 01:29.54 NCMS 4/1/03
Clarke Mitchell 02:40.19 NCMS 4/1/99 200 Back Sally Newell 03:06.70 NCMS 4/1/03
John Kortheuer 00:33.16 CSM 4/1/00 50 Breast Sally Newell 00:41.56 NCMS 4/1/04
John Kortheuer 01:14.44 MAC 1/1/96 100 Breast Sally Newell 01:30.82 NCMS 4/1/04
John Kortheuer 02:50.91 NCMS 5/1/96 200 Breast Marie Heikkinen 03:17.73 RAM 5/1/92
John Kortheuer 00:29.53 NCMS 5/1/96 50 Fly Sally Newell 00:44.99 NCMS 3/1/03
Dick Kitchell 01:05.99 NCMS 4/16/09 100 Fly Sally Newell 01:34.57 NCMS 3/1/06
Dick Kitchell 02:30.02 NCMS 2/11/06 200 Fly Nancy McPhee 04:53.66 NCMS 5/1/99
John Kortheuer 01:09.35 NCMS 5/1/96 100 IM Sally Newell 01:27.31 NCMS 5/1/03
Ed Hall 02:45.16 MAC 1/0/00 200 IM Sally Newell 03:16.12 RAM 5/1/03
Dick Kitchell 05:55.25 NCMS 4/29/06 400 IM Mary Anna Hovey o8:53.02 NCMS 5/23/10
             
      70-74      
Jerry Clark 00:26.72 NCMS 5/4/08 50 Free Sally Newell 00:36.15 NCMS 5/1/08
Jerry Clark 00:59.24 NCMS 5/4/08 100 Free Sally Newell 01:26.89 NCMS 5/1/08
Jerry Clark 02:16.11 NCMS 5/4/08 200 Free Sally Newell 03:14.69 NCMS 5/1/08
Jerry Clark 06:29.48 CSM 5/4/08 500 Free Betsy Montgomery 09:13.63 NCMS 4/1/97
Jerry Clark 13:16.74 NCMS 5/4/08 1000 Free Betsy Montgomery 18:43.70 NCMS 4/1/97
James Zurcher 23:14.15 NCMS 1/1/06 1650 Free Margaret Hagerty 1:04:03.00 CSM 1/1/98
Clarke Mitchell 00:32.54 NCMS 5/1/03 50 Back Suzanne Robbins-Bonitz 00:44.73 SAC 4/1/05
Clarke Mitchell 01:13.34 AMS 1/1/03 100 Back Suzanne Robbins-Bonitz 01:42.93 THAT 4/1/04
Clarke Mitchell 02:45.33 NCMS 5/1/07 200 Back Sally Newell 03:30.61 NCMS 5/1/08
John Kortheuer 00:33.19 CSM 4/1/01 50 Breast Sally Newell 00:43.31 NCMS 5/1/08
John Kortheuer 01:15.24 CSM 4/1/01 100 Breast Sally Newell 01:40.82 NCMS 5/1/08
John Kortheuer 02:58.39 CSM 4/1/01 200 Breast Pat Dockendorf 03:37.65 NCMS 12/1/99
Clarke Mitchell 00:30.83 AMS 1/1/07 50 Fly Joan Wayne 00:46.91 ATOM 1/1/96
Clarke Mitchell 01:16.64 AMS 1/1/06 100 Fly      
Chet Gosstyla 03:29.34 RAM 1/0/00 200 Fly      
John Kortheuer 01:12.07 CSM 1/1/02 100 IM Sally Newell 01:35.92 NCMS 05/08
Clarke Mitchell 03:00.69 NCMS 4/1/05 200 IM Joan Wayne 03:43.83 ATOM 01/96
Chet Gosstyla 07:13.73 RAM 1/0/00 400 IM Nancy McPhee 10:03.64 NCMS 12/94
             
      75-79      
Clarke Mitchell 00:28.02 AMS 5/17/08 50 Free Betty Etchells 00:45.58 RAM 03/86
Clarke Mitchell 01:05.03 AMS 4/19/08 100 Free Betty Etchells 01:45.36 RAM 12/99
Clarke Mitchell 02:45.63 AMS 2/25/09 200 Free Betty Etchells 04:08.87 RAM 12/99
Clarke Mitchell 07:45.26 AMS 2/25/09 500 Free Anne Granath 10:34.98 CSM 11/12/09
Roy Morse 16:56.40 WSM 5/1/92 1000 Free      
Vester Boone 30.46.00 AWSM 1/1/01 1650 Free Margaret Hagerty 1:12:43.11 CSM 01/99
Clarke Mitchell 00:33.17 AMS 5/23/10 50 Back Marie Heikkinen 00:57.72 RAM 12/99
Clarke Mitchell 01:13.31 AMS 5/17/08 100 Back Marie Heikkinen 02:04.45 RAM 12/99
Clarke Mitchell 02:48.79 AMS 5/17/08 200 Back Marie Heikkinen 04:54.51 RAM 12/99
John Kortheuer 00:35.64 MAC 4/1/06 50 Breast Marie Heikkinen 00:59.30 RAM 12/99
John Kortheuer 01:22.18 MAC 3/1/06 100 Breast Marie Heikkinen 02:04.45 RAM 12/99
Arnie Formo 03:42.53 RAM 4/1/02 200 Breast Pat Dockendorf 05:17.03 NCMS 04/02
Clarke Mitchell 00:31.44 AMS 5/23/10 50 Fly Carolyn Derr 01:08.41 RAM 04/08
John Huson 01:52.76 HARY 5/2/10 100 Fly      
John Huson 04:27.10 HARY 5/23/10 200 Fly      
Clarke Mitchell 01:16.19 AMS 2/14/08 100 IM Marie Heikkinen 02:15.15 RAM 12/99
Clarke Mitchell 03:03.32 AMS 4/19/09 200 IM      
John Huson 08:07.59 HARY 1/0/2009 400 IM      
             
      80-84      
Dick Weber 00:31.93 NCMS 9/19/09 50 Free Betty Etchells 00:48.75 RAM 4/1/91
Dick Weber 01:15.41 NCMS 5/23/10 100 Free Carolyn Derr 01:55.11 RAM 4/1/08
Dick Weber 03:11.43 NCMS 5/23/10 200 Free Betty Etchells 04:16.68 RAM 12/1/99
Roy Morse 09:09.42 NCMS 03/00 500 Free Betsy Montgomery 11:46.65 NCMS 1/1/07
Roy Morse 19:00.03 AWSM 04/00 1000 Free Betsy Montgomery 24:09.32 NCMS 3/1/06
Ole Larson 34:01.40 NCMS 01/06 1650 Free      
Jim Scherbarth 00:55.96 RAM 05/07 50 Back Marie Heikkinen 01:00.33 RAM 5/1/92
Jim Scherbarth 02:19.89 RAM 05/03 100 Back Marie Heikkinen 02:10.57 RAM 5/1/92
Wayne Montgomery 04:48.38 NCMS 01/07 200 Back Betty Etchells 05:03.80 RAM 5/1/92
Arnie Forno 00:54.73 NCMS 04/08 50 Breast Marie Heikkinen 01:07.10 RAM 5/1/92
Jim Scherbarth 01:37.30 RAM 2/25/09 100 Breast Marie Heikkinen 02:29.07 RAM 5/1/92
Ole Larson 04:38.65 NCMS 04/06 200 Breast Pat Dockendorf 06:19.67 NCMS 5/1/08
Dick Weber 00:40.19 NCMS 9/19/09 50 Fly Carolyn Derr 01:12.32 CSM 4/1/08
100 Fly Buz Catlin 03:49.59 RAM 1/1/95
01/00 200 Fly      
Dick Weber 01:32.33 NCMS 5/23/10 100 IM Marie Heikkinen 02:25.90 RAM 12/1/99
     
85-89      
Ole Larson 00:44.15 NCMS 04/08 50 Free Juanita Willard 01:18.73 TRYM 1/25/09
Roy Morse 01:48.49 AWSM 05/03 100 Free Juanita Willard 03:09.96 TRYM 4/1/07
Ole Larson 03:39.93 NCMS 04/07 200 Free Juanita Willard 06:55.56  TRYM 4/1/07
Ole Larson 09:48.19 NCMS 04/08 500 Free Juanita Willard  17:29.92  TRYM 4/1/07
Ole Larson 21:17.12 NCMS 5/4/08 1000 Free
James Scherbarth 00:46.59 RAM 4/19/09 50 Back Marie Heikkinen 01:21.32 RAM 4/1/98
Fred Holdrege 01:49.84 RAM 05/04 100 Back Marie Heikkinen 02:44.90 RAM 4/1/98
Fred Holdrege 04:11.61 RAM 05/04 200 Back Juanita Willard 06:47.77 TRYM 1/25/08
Ole Larson 00:55.37 NCMS 5/4/08 50 Breast Marie Heikkinen 01:22.50 RAM 4/1/99
Ole Larson 02:07.23 NCMS 04/07 100 Breast Juanita Willard 04:36.18 TRYM 1/25/08
Ole Larson 04:38.81 NCMS 04/07 200 Breast
      100 IM Marie Heikkinen 03:15.27 RAM 4/1/98
             
      90-94      
Boyd Campbell 01:04.82 RAM 01/01 50 Free Juanita Willard 01:43.20 TRYM 3/20/10
Boyd Campbell 02:28.69 RAM 01/01 100 Free Juanita Willard 03:53.91 TRYM 3/20/10
Boyd Campbell 05:39.00 RAM 01/02 200 Free Juanita Willard 07:27.74 TRYM 3/20/10
Boyd Campbell 01:18.83 RAM 04/02 50 Back Bette Hoffman 01:52.55 RAM 01/02
Boyd Campbell 02:42.80 RAM 01/02 100 Back Bette Hoffman 04:03.00 RAM 01/02
Boyd Campbell 05:40.92 RAM 04/02 200 Back
50 Breast Juanita Willard 02:45.95 TRYM 3/20/10
95-99
Boyd Campbell 01:18.48 RAM 6/13/05 50 Free
Boyd Campbell 02:57.02 RAM 6/13/05 100 Free
Boyd Campbell 06:40.50 RAM 6/13/05 200 Free
Boyd Campbell 16:38.28 RAM 6/13/05 500 Free
Boyd Campbell 01:34.97 RAM 6/13/05 50 Back
Boyd Campbell 03:08.98 RAM 6/13/05 100 Back       12/99
18+ Relays
18+ Relays Men Time Team Date Mixed Time Team Date Women Time Team Date 18+ Relays
200 Free Relay 01:18.32 NCMS 5/23/10 200 Free 01:33.51 DAM 5/1/92 200 Free Relay 01:41.71 NCMS 5/23/10
Nicholas Brunelli Ted Greve       Madeline Parra
Cullen Jones Teresa Zurick       Britton Banning-Arndt
Nelson Westby Linda Suhs       Margareth Schilknecht
Joe Scuba Russell Kretz       Carolina Dimsdale
       
