Several of us have written before about the USMS National Postal Championships. On December 19, the PRELIMINARY results of the most recent postal swim, the 3,000 / 6,000 yard championships were posted on the USMS website at http://www.usms.org/longdist/ldnats11/ I thought I'd share with you those results as they were posted.
| 3,000 yard individual swims women | ||
| Name | Age | Place |
| Melanie Deal | 30-34 | 9 |
| Gracie Wadewitz | 50-54 | 24 |
| Debbie Wilson | 55-59 | 5 |
| Rita Maynard | 55-59 | 24 |
| Greta van Meeteren | 60-64 | 6 |
| Diane Byers | 60-64 | 10 |
| Camille Klotz | 65-69 | 10 |
| 3,000 yard individual swims men | ||
| Sean Maynard | 18-24 | 3 |
| Filippo Porco | 30-34 | 7 |
| Roland Klober | 40-44 | 19 |
| Robert LeVine | 45-49 | 12 |
| Mark Doyle | 50-54 | 9 |
| John Flack | 55-59 | 15 |
| Craig Anderson | 60-64 | 5 |
| Steven Kelley | 60-64 | 12 |
| Bob Husson | 65-69 | 4 |
| Hans van Meeteren | 65-69 | 8 |
| John Jackson | 65-69 | 9 |
| Norman McCartney | 70-74 | 4 |
| 3,000 yard relays | ||
| Women Camille Klotz Rita Maynard Greta van Meeteren | 55+ | 6 |
| Men Filippo Porco Robert LeVine John Flack | 25+ | 4 |
| Steven Kelley Craig Anderson Mark Doyle | 45+ | 7 |
| Bob Husson Hans van Meeteren John Jackson | 65+ | 2 |
| Mixed Greta van Meeteren Rita Maynard Bob Husson Craig Anderson | 55+ | 3 |
| 6,000 yard individual swims women | ||
| Debbie Wilson | 55-59 | 2 |
| 6,000 yard individual swims men | ||
| Craig Anderson | 60-64 | 3 |
| James Green | 65-69 | 3 |
| Bob Husson | 65-69 | 5 |
| 6,000 yard relays | ||
| Craig Anderson James Green Bob Husson | 55+ | 2 |
Congratulations to all swimmers!
In January you will have an opportunity to participate in the USMS one-hour national postal championship. It is a great way to gear up for the new year. I know there are many long distance swimmers in North Carolina who have not participated in postal meets and who would do extremely well. So here is my challenge to you: get together with some friends and help each other record/time your swims. You stop swimming after exactly one hour, no matter where you are in the pool, and that is the distance you count for your swim. To find out more about this event, click on the link below: http://www.clubassistant.com/club/meet_information.cfm?c=1308&smid=3291