North Carolina Masters Short Course Meters Records
New Records Suspect As of 12/23/2011
Men Time Club Date National Age Group Women Time Club Date National
                     
          18-24          
Nelson Westby 00:24.04 MAC 10/30/2011 21.38S 50 Free Justine Mueller 00:27.55 NCMS 10/17/2010 25.58S
Andy Farrell 00:57.87 RAM 11/1/1993 48.00S 100 Free Jennifer Mancini 01:01.29 RAM 10/1/1999 55.86S
Craig Roberts 02:14.00 UNATT 10/1/1997 1:47.32S 200 Free Ali Dickson 02:19.41 RAM 10/1/2004 2:03.39S*
Taras Kulakov 04:26.05 AMS 10/27/2007 3:57.08S 400 Free Jennifer O'Reilly 05:08.63 NCMS 10/1/2003 4:19.91S
Craig Hertz 10:00.11 NCMS 11/1/2002 8:16.50S 800 Free Melanie Deal 10:18.23 TMS 11/1/2002 8:58.71S
Michael Hogg 17:48.02 RAM 9/11/2010 16:08.13S 1500 Free Kim Rice 19:53.63 NCMS 10/1/2003 17:15.23S
Andy Farrell 00:29.45 NCMS 10/1/1995 26.67S 50 Back Anna Gazda 00:32.60 NCMS 10/1/2003 29.69S
Eugene Godsoe 00.51.91 MAC 10/30/2011 51.91S 100 Back Justine Mueller 01:08.76 NCMS 10/17/2010 59.45S*
Andy Farrell 02:22.32 NCMS 10/1/1995 2:01.17S 200 Back Candice Johnson 02:46.85 NCMS /99 2:19.21S*
Nelson Westby 00:28.18 MAC 10/30/2011 27.83S 50 Breast Micah Lawrence 00:34.10 MAC 10/30/2011 32.09S
J. Reece 01:15.82 NA 1984? 1:01.75S 100 Breast Justine Mueller 01:17.73 NCMS 10/17/2010 1:08.89S
Chris Cabell 02:51.30 NA 1/1/1992 2:15.74S 200 Breast Micah Lawrence 02:33.23 MAC 10/30/2011 2:33.23S
Andy Farrell 00:27.65 NCMS 10/1/1995 25.16S 50 Fly Katherine Mills 00:28.86 MAC 10/30/2011 28.37S*
Eugene Godsoe 00:52.25 MAC 10/30/2011 52.25S 100 Fly Katherine Mills 01:01.22 MAC 10/30/2011 1:01.22S
John Armfield 02:26.36 RAM 11/1/1989 2:03.41S 200 Fly Pamela Lindroos 02:42.76 DAM NA 2:20.03S
Eugene Godsoe 00:55.71 MAC 10/30/2011 55.71S 100 IM Micah Lawrence 01:04.82 MAC 10/30/2011 1:01.74S*
Craig Roberts 02:28.44 UNATT 10/1/1997 2:00.32S 200 IM Justine Mueller 02:27.81 NCMS 10/17/2010 2:19.73S*
Keith Yost 05:53.0 NA 11/1/1989 4:28.54S 400 IM Katherine Mills 04:50.84 MAC 10/30/2011 4:50.84S
                     
          25-29          
Razvan Petcu 00:23.71 CSM 10/2/2010 22.48S 50 Free Andrea Georoff 00:26.03 MAC 10/30/2011 26.03S
Razvan Petcu 00:52.70 CSM 10/2/2010 49.91S 100 Free Shandra Johnson 00:59.76 RAM 10/29/2005 56.30S
Scott McCauley 02:05.40 RAM 1988 1:48.81S 200 Free Amy Norris 02:17.03 RAM 10/30/2011 1:59.78S
Scott McCauley 04:32.16 RAM 1988 3:58.23S 400 Free Shandra Johnson 04:36.48 RAM 10/29/2005 4:24.18S
James Donovan 09:38.78 MAC 12/1/1994 8:14.75S 800 Free Cynthia Marks 10:04.32 NCMS 12/4/2009 8:51.18S
Derek Wall 20:42.95 THAT 9/11/2010 15:41.81S 1500 Free Melinda Finley 20:13.76 ATOM 12/1/2009 16:36.07S
Sean Stringer 00:29.04 NCMS 11/1/2010 25.15S 50 Back Amy Norris 00:32.47 RAM 10/30/2011 30.05S
Donald Evans/Sean Stringer 01:05.56 TMS/NCMS 2003?/1989 55.26S 100 Back Amy Norris 01:10.47 RAM 10/30/2011 1:03.26S
Donald Evans 02:25.45 TMS 1989 2:02.63S 200 Back Liz Sullivan 02:37.22 NCAM 10/1/1999 2:14.77S
Kevin Dugan 00:33.06 NCMS 10/1/1995 28.46S 50 Breast Emily Brelsford 00:35.98 RAM 11/1/2002 31.87S
Kevin Dugan 01:11.88 ATOM 12/1/1994 1:01.62S 100 Breast Emily Brelsford 01:18.42 RAM 11/1/2002 1:10.39S
Kevin Dugan 02:43.96 ATOM 12/1/1994 2:19.27S 200 Breast Pamela Lindroos 02:58.61 DAM 11/1/1992 2:30.75S
Razvan Petcu 00:25.32 NCMS 10/2/2002 24.98S 50 Fly Heather Hageman 00:30.75 NCMS 11/1/1998 28.68S
Razvan Petcu 00:57.23 NCMS 10/2/2002 53.82S 100 Fly Andrea Georoff 01:02.16 MAC 10/30/2011 1:01.33S
Jeremy Pecora 02:22.71 WSM 11/1/1992 2:03.59S 200 Fly Karen Deck 02:43.35 WYM 11/1/1992 2:23.60S
Jeff Murray 01:02.38 NCMS 11/1/1998 56.65S 100 IM Shandra Johnson 01:07.13 RAM 10/29/2005 1:03.41S
Scott McCauley 02:24.16 RAM 1988 2:05.93S 200 IM Liz Sullivan 02:36.57 NCAM 10/1/1999 2:21.79S
Michael Ferris 05:32.28 CSM 10/1/2004 4:26.79S 400 IM Jeanette Edmundson 05:37.20 CHM NA 5:02.54S
                     
          30-34          
Nick Brunelli 00:21.98 MAC 10/30/2011 21.98S 50 Free Heather Hageman 00:27.82 CSM 10/1/2000 25.98S
Nick Brunelli 00:50.02 MAC 10/30/2011 49.30S 100 Free Hannah Caldas 01:00.21 NCMS 10/30/2009 57.35S
Craig Davidson 02:12.39 RAM NA 1:49.58S 200 Free Hannah Caldas 02:16.71 NCMS 12/5/2009 2:04.64S
Craig Davidson 04:45.28 NA NA 3:57.47S 400 Free Heidi Williams 04:50.38 NCAM 11/1/2002 4:22.70S
Malvin Viamonte 09:39.91 RACY 9/11/2010 8:17.06S 800 Free Heidi Williams 10:07.61 NCAM 11/1/2002 8:49.93S
Jonathan Washburn 18:47.97 WYM 11/1/1998 15:51.07S 1500 Free Anita Irons 19:09.96 RAM 12/1/1994 17:23.60S
Nick Brunelli 00:25.78 MAC 10/30/2011 24.81S 50 Back Heather Hageman 00:33.11 CSM 10/1/2000 27.61S*
Fritz Lehman 01:01.39 RAM 11/1/1998 52.68S 100 Back Christine Holman 01:12.89 NCMS 11/1/1995 59.53S*
Fritz Lehman 02:15.67 RAM 11/1/1998 1:55.46S 200 Back Christine Holman 02:39.73 NCMS 10/1/1995 2:12.47S
Nick Brunelli 00:28.52 MAC 10/30/2011 28.01S 50 Breast Hannah Caldas 00:35.88 NCMS 12/5/2009 32.82S
Brian Doan 01:07.23 RAM 10/1/2000 1:00.81S 100 Breast Hannah Caldas 01:22.13 NCMS 10/30/2009 1:10.00S
Allen Lydick 02:34.68 RAM 1991 2:17.56S 200 Breast Hannah Caldas 02:54.73 NCMS 10/30/2009 2:30.65S
Razvan Petcu 00:25.99 NCMS 10/29/2005 24.44S 50 Fly Erika Braun 00:30.87 RAM 10/1/2004 28.05S
Razvan Petcu 00:57.86 NCMS 10/29/2005 54.10S 100 Fly Sue Haugh 01:12.05 RAM 11/1/1992 1:02.70S
Don Gilchrist 02:19.96 WSM 1/1/1984 2:00.50S 200 Fly Staci Inscore 02:45.85 RAM 10/1/2004 2:19.34S
Nick Brunelli 00:55.77 MAC 10/30/2011 55.77S 100 IM Hannah Caldas 01:11.00 NCMS 10/30/2009 1:04.96S
Allen Lydick 02:26.69 RAM 1/1/1990 1:57.68S 200 IM Hannah Caldas 02:34.65 NCMS 12/5/2009 2:18.79S
Greg Sanchez 05:10.14 RAM 1988 4:19.69S 400 IM Sue Haugh 05:34.88 RAM 11/1/1992 4:53.85S
                     
          35-39          
Rob Butcher 00:24.80 MAC 1/1/2008 22.73S 50 Free Erika Braun 00:26.42 RAM 10/30/2011 25.10S
Dennis Meehan 00:56.00 NCMS 10/29/2005 50.72S 100 Free Erika Braun 00:58.13 RAM 10/30/2011 54.95S
Andy Farrell 02:02.61 RAM 10/5/2010 1:51.31S 200 Free Heidi Williams 02:20.96 NCAM 10/1/2004 2:03.56S
Andy Farrell 04:24.49 RAM 10/5/2010 3:57.77S 400 Free Heidi Williams 04:53.14 NCAM 10/1/2004 4:22.56S
Andy Farrell 09:30.66 RAM 1/1/2007 8:16.19S 800 Free Andrea Packard 10:07.13 TRYM 10/17/2010 9:12.97S
Erik Cranshaw 19:05.55 Duke 10/30/2011 15:56.57S 1500 Free Andrea Packard 18:49.38 TRYM 10/17/2010 17:27.84S
Dennis Meehan 00:29.83 NCMS 10/29/2005 25.72S 50 Back Erika Braun 00:31.16 RAM 10/30/2011 28.68S*
Alan Godfrey 01:07.08 RAM Jul-94 55.95S 100 Back Christine Vess 01:18.48 NCMS 10/1/2002 1:02.36S*
Alan Godfrey 02:22.70 RAM 7/1/1994 2:00.34S 200 Back Heidi Williams 02:44.96 NCAM 10/1/2004 2:14.10S
Rob Butcher 00:29.63 MAC 1/1/2009 27.79S 50 Breast Erika Braun 00:35.70 RAM 11/7/2009 33.03S
Rob Butcher 01:05.36 MAC 1/1/2009 1:01.47S 100 Breast Andrea Packard 01:18.62 TRYM 10/17/2010 1:11.97S
Mark Lee 02:36.10 MAC 10/30/2011 2:15.90S 200 Breast Andrea Packard 02:50.66 TRYM 10/17/2010 2:36.04S
Dennis Meehan 00:26.81 NCMS 10/29/2005 25.23S 50 Fly Erika Braun 00:28.81 RAM 10/30/2011 28.58S*
Kirk White 01:01.73 THAT 10/29/2005 55.85S 100 Fly Erika Braun 01:06.29 RAM 10/30/2011 1:03.29S
Morton Anderson 02:21.15 NCMS 1/1/2007 2:04.50S 200 Fly Andrea Packard 02:42.47 TRYM 10/17/2010 2:18.41S
Mark Worthen 01:04.63 RAM 1992 56.94S 100 IM Erika Braun 01:07.44 RAM 10/30/2011 1:04.61S*
Morten Anderson 02:20.73 MAC 1/1/2008 2:03.29S 200 IM Andrea Packard 02:38.65 TRYM 10/17/2010 2:19.08S
Morten Anderson 05:08.95 MAC 1/1/2008 4:24.36S 400 IM Andrea Packard 05:33.15 TRYM 10/17/2010 4:52.85S
                     
          40-44          
Jeff Murray 00:24.38 MAC 10/30/2011 23.25S 50 Free Ruth Battle 00:27.61 NCMS 3/1/2003 26.66S
Jeff Murray 00:53.31 MAC 10/30/2011 50.43S 100 Free Elizabeth Nowak 01:04.62 THAT 10/29/2005 57.55S
Jeff Murray 01:58.69 MAC 10/30/2011 1:50.08S 200 Free Elizabeth Nowak 02:20.56 THAT 10/29/2005 2:05.26S
Alan Godfrey 04:38.50 NCMS 11/1/2000 4:01.32S 400 Free Elizabeth Nowak 05:15.86 THAT 10/1/2004 4:21.75S
John Lawrence 09:56.98 BRM 1/1/1990 8:25.08S 800 Free Debora Haruta 12:20.52 CSM 10/17/2010 9:09.71S
William Davis 18:33.42 MAC 10/30/2011 16:09.32S 1500 Free Sandra Cathey 23:46.98 LNY NA 17:35.49S*
Fritz Lehman 00:27.46 NCMS 3/1/2002 25.53S 50 Back Ruth Battle 00:36.12 UNA 10/1/2002 30.15S
Fritz Lehman 01:00.09 NCMS 11/1/2004 54.85S 100 Back Elizabeth Nowak 01:22.71 THAT 10/1/2004 1:03.48S
Fritz Lehman 02:11.17 NCMS 11/1/2000 2:03.84S 200 Back Kim Stott 02:56.14 RAM 11/1/2002 2:19.06S*
John Blank 00:33.02 RAM 10/1/2004 29.22S 50 Breast Elizabeth Nowak 00:38.58 THAT 10/27/2007 32.29S*
John Blank 01:12.04 RAM 10/1/2004 1:03.33S 100 Breast Elizabeth Nowak 01:21.77 THAT 10/29/2005 1:10.55S
John Blank 02:40.39 BRM 2004 2:16.03S 200 Breast Regina Gillman 03:11.78 SMAC 10/17/2010 2:32.37S
Jeff Murray 00:26.78 MAC 10/17/2010 24.91S 50 Fly Ruth Battle 00:31.59 NCMS 3/1/2002 28.21S
Henry Stewart 00:59.77 RAM 11/1/2004 55.82S 100 Fly Beverly Amick 01:22.52 NCMS 11/1/1998 1:01.70S*
Brian Weischedel 02:27.38 RAM 11/1/2002 2:02.97S 200 Fly Elisabeth Elliott Deal 02:51.89 NCMS 1/1/2007 2:20.66S
Fritz Lehman 01:03.46 RAM 10/1/2000 57.71S 100 IM Elizabeth Nowak 01:12.64 THAT 10/29/2005 1:04.25S
Morten Anderson 02:21.12 MAC 10/17/2010 2:05.46S 200 IM Beverly Amick 03:00.96 NCMS 11/1/1998 2:19.21S
Morten Anderson 05:14.42 MAC 10/17/2010 4:32.05S 400 IM Beverly Amick 06:28.40 NCMS 11/1/1998 5:00.82S
                     
          45-49          
Fritz Lehman 00:25.57 RAM 10/1/2004 23.80S 50 Free Elisabeth Elliott Deal 00:29.09 NCMS 1/1/2009 27.09S
Jonathan Klein 00:57.59 THAT 10/29/2005 52.54S 100 Free Elisabeth Elliott Deal 01:05.77 NCMS 3/21/2009 58.61S
Jonathan Klein 02:09.64 THAT 10/29/2005 1:56.00S 200 Free Mary Dore 02:31.98 SMAC 10/30/2011 2:05.94S
Kevin Facchine 04:46.71 RAM 12/1/2001 4:09.19S 400 Free Bev Amick 05:16.86 AWSM 10/1/2000 4:25.34S
Kevin Facchine 10:00.72 NCMS 12/1/2001 8:42.85S 800 Free Bev Amick 11:08.46 AWSM 10/1/2000 9:11.37S
Kevin Facchine 20:03.62 RAM 10/1/2001 16:37.25S 1500 Free Robin Batchelor 20:31.10 NCMS 12/1/2004 17:50.64S
Fritz Lehman 00:28.40 NCMS 3/1/2003 27.02S 50 Back Jeannie Mitchell 00:37.32 MMM 11/1/1992 30.58S
Fritz Lehman 01:00.09 NCMS 3/1/2003 57.00S 100 Back Jeannie Mitchell 01:20.40 MMM 11/1/1992 1:04.79S
Fritz Lehman 02:13.20 NCMS 3/1/2003 2:05.54S 200 Back Robin Batchelor 02:53.85 NCMS 12/1/2000 2:18.95S
Jon Blank 00:31.36 NCMS 3/24/2007 29.85S 50 Breast Ruth Battle 00:39.59 AMS 1/1/2008 33.82S
Jon Blank 01:07.88 NCMS 3/24/2007 1:04.69S 100 Breast Mary Sansbury 01:35.65 NCMS 11/1/1998 1:13.30S
Lars Wennborg 02:40.88 MAC 10/17/2010 2:22.68S 200 Breast Sandra Cathey 03:31.60 WSYM 12/1/1994 2:38.00S
Fritz Lehman 00:28.40 RAM 10/1/2004 25.74S 50 Fly Elisabeth Elliott Deal 00:32.04 NCMS 1/1/2009 28.84S
Jon Blank 01:01.05 NCMS 3/24/2007 57.17S 100 Fly Bev Amick 01:17.36 AWSM 10/1/2002 1:03.47S
Kevin Facchine 02:38.84 NCMS 11/1/2001 2:06.40S 200 Fly Robin Batchelor 02:57.52 NCMS 12/1/2004 2:23.18S*
Jon Blank 01:02.73 NCMS 11/21/2009 1:00.14S 100 IM Beverly Amick 01:21.61 AWSM 10/1/2002 1:05.75S*
Boyd Wilson 02:28.49 RAM 10/30/2011 2:09.71S 200 IM Robin Batchelor 02:57.11 NCMS 12/1/2004 2:21.55S
Boyd Wilson 05:19.84 RAM 10/30/2011 4:43.64S 400 IM Robin Batchelor 06:06.47 NCMS 12/1/2004 5:05.04S*
                     
          50-54          
Jon Klein 00:26.02 NCMS 3/15/2008 23.38S 50 Free Pat Sargeant 00:31.61 NCMS 10/1/2003 28.11S*
Jon Klein 00:58.33 THAT 10/27/2007 51.61S 100 Free Alis Rojas Woodard 01:13.81 MAC 10/30/2011 1:01.49S
Jon Klein 02:15.00 THAT 10/27/2007 1:54.61S 200 Free Beverly Amick 02:45.65 AWSM 10/1/2005 2:10.72S*
Peter Hollett 04:45.68 NCMS 10/17/2010 4:07.99S 400 Free Alis Rojas Woodard 05:58.61 SMAC 10/30/2011 4:35.54S*
Peter Hollett 09:50.60 NCMS 10/30/2011 8:44.51S 800 Free Barbie Fisher 11:55.04 NCMS 9/11/2010 9:29.62S*
Kirk Canterbury 20:23.09 MAC 1/1/1987 16:33.02S 1500 Free Debbie Wilson 21:14.78 NCMS 12/1/2004 17:51.33S*
Jon Klein 00:29.56 NCMS 3/1/2007 27.78S 50 Back Jeannie Mitchell 00:39.61 NCMS 11/1/1998 32.13S
Jon Klein 01:04.92 THAT 3/15/2008 59.92S 100 Back Beverly Amick 01:25.29 AWSM 10/1/2005 1:09.25S
Jon Klein 02:24.55 THAT 3/15/2008 2:11.84S 200 Back Jeannie Mitchell 03:11.78 NCMS 11/1/1999 2:34.24S*
Don Gilchrist 00:35.45 THAT 10/29/2005 30.73S 50 Breast Polly Addison 00:47.04 RAM  10/30/2011 36.99S*
Bob Schmitz 01:17.24 NCMS 10/1/2003 1:06.84S 100 Breast Sandra Cathey 01:41.66 NCMS 10/1/2001 1:20.72S
Steve Barden 02:56.72 BRM 11/1/1995 2:28.59S 200 Breast Sandra Cathey 03:36.87 NCMS 12/1/2001 2:57.11S
Tim Lehman 00:27.81 NCMS 3/24/2007 26.12S 50 Fly Pat Sargeant 00:35.5 NCMS 10/1/2003 30.35S
John Phillips 01:07.73 CSM 10/30/2011 57.29S 100 Fly Beverly Amick 01:22.35 AWSM 10/1/2005 1:09.05S
Eric Snyder 02:37.53 BRM 11/1/1994 2:12.41S 200 Fly Sandra Cathey 03:42.08 NCMS 10/1/2001 2:38.43S
Don Gilchrist 01:09.39 NCMS 10/1/2004 1:01.29S 100 IM Barbara Crowder 01:19.00 MMM 10/30/2011 1:11.67S*
Michael Spencer 02:37.99 NCMS 1/1/2009 2:13.40S 200 IM Jennie Rogers 03:23.16 AMS 10/29/2005 2:35.86S
Larry Hartley 05:55.55 AMS 10/30/2011 4:51.57S 400 IM Sandra Cathey 06:59.63 NCMS 10/1/2001 5:36.28S
                     
          55-59          
Robert Crowder 00:27.03 Duke 10/30/2011 24.70S 50 Free Beverly Amick 00:33.93 BAC 10/30/2011 28.49S*
George Coxhead 01:02.60 NCMS 11/3/2007 54.50S 100 Free Beverly Amick 01:14.02 BAC 10/30/2011 1:01.33S*
George Coxhead 02:17.33 NCMS 11/3/2007 1:59.08S 200 Free Beverly Amick 02:47.05 BAC 10/17/2010 2:14.45S*
George Coxhead 05:03.53 NCMS 11/3/2007 4:16.03S 400 Free Beverly Amick 05:45.91 BAC 10/30/2011 4:42.97S
Charles LeBourgeois 11:06.54 RAM 1991 8:51.34S 800 Free Beverly Amick 12:08.90 BAC 11/30/2011 9:51.35S
Charles LeBourgeois 20:56.45 RAM 1991 17:14.15S 1500 Free Jeannie Mitchell 25:17.25 CHM 10/1/1997 18:43.73S*
Richard Bober 00:33.70 CSM 10/1/2007 29.07S 50 Back Beverly Amick 00:39.62 BAC 10/30/2011 32.62S*
Richard Bober 01:15.59 CSM 10/1/2007 1:03.29S 100 Back Beverly Amick 01:26.74 BAC 10/30/2011 1:12.23S
John Lawrence 02:44.20 PEAK 10/1/2001 2:17.04S 200 Back Jeannie Mitchell 03:11.73 NCMS 12/1/2001 2:40.05S
Robert Schmitz 00:35.25 MAC 3/24/2007 31.82S 50 Breast Sally Newell 00:44.51 NCMS 10/1/1995 39.12S
Robert Schmitz 01:17.36 NCMS 3/15/2008 1:09.93S 100 Breast Sally Newell 01:39.66 NCMS 10/1/1995 1:26.33S
Robert Schmitz 02:51.68 NCMS 3/15/2008 2:33.79S 200 Breast Sally Newell 03:38.24 NCMS 10/1/1995 3:02.37S
George Coxhead 00:31.0 NCMS 11/1/2007 26.93S 50 Fly Beverly Amick 00:36.09 BAC 10/30/2011 31.13S
George Coxhead 01:11.82 NCMS 11/1/2007 1:00.35S 100 Fly Beverly Amick 01:25.00 BAC 10/30/2011 1:09.23S*
Charless LeBourgeois 02:58.90 RAM 1991 2:19.72S 200 Fly Cheryl Murray 03:27.02 CSM 10/30/2011 2:31.13S
George Coxhead 01:11.50 NCMS 11/3/2007 1:03.48S 100 IM Beverly Amick 01:25.42 BAC 10/30/2011 1:12.90S
George Coxhead 02:39.69 NCMS 11/3/2007 2:16.44S 200 IM Cheryl Murray 03:11.18 CSM 10/17/2010 2:36.98S*
Charless LeBourgeois 06:23.74 RAM 1991 4:51.97S 400 IM Cheryl Murray 06:44.62 CSM 10/30/2011 5:39.30S*
                     
          60-64          
Jerry Clark 00:28.01 CSM 10/1/1999 24.90S 50 Free Sally Newell 00:37.30 NCMS 11/1/1998 29.48S
Jerry Clark 01:03.28 CSM 10/1/1999 56.63S 100 Free Sally Newell 01:31.46 NCMS 11/1/1998 1:05.16S
Jerry Clark 02:29.14 CSM 10/1/1999 2:09.50S 200 Free Berniece Greetham 03:06.37 RAM 1/1/1988 2:24.19S
Charles LeBourgeois 05:19.12 RAM 12/1/1993 4:37.74S 400 Free Berniece Greetham 06:56.51 RAM 1/1/1991 4:55.54S
Jerry Clark 11:21.66 NCMS 12/1/2001 9:32.74S 800 Free Greta Van Meeteren 14:47.04 TRYM 10/17/2010 10:21.68S
Charles LeBourgeois 21:40.79 RAM 12/1/1993 18:24.21S 1500 Free Berniece Greetham 27:14.04 RAM 1/1/1989 19:38.63S
Craig Anderson 00:40.86 TRYM 10/17/2010 30.80S 50 Back Berniece Greetham 00:44.10 RAM 1/1/1988 33.94S
Craig Anderson 01:28.29 TRYM 10/17/2010 1:07.31S 100 Back Berniece Greetham 01:43.17 RAM 1/1/1991 1:15.51S
Charles LeBourgeois 03:08.19 RAM 12/1/1993 2:29.60S 200 Back Berniece Greetham 03:39.80 RAM 1/1/1989 2:47.97S
John Kortheuer 00:35.31 MAC 1991 32.31S 50 Breast Sally Newell 00:45.75 NCMS 11/1/1998 39.60S
John Kortheuer 01:18.77 MAC 1991 1:11.77S 100 Breast Sally Newell 01:45.66 RAM 10/1/1999 1:27.07S
John Kortheuer 03:00.71 MAC 1991 2:37.61S 200 Breast Sally Newell 03:49.97 NCMS 11/1/1998 3:13.55S
John Kortheuer 00:32.34 MAC 1991 27.87S 50 Fly Berniece Greetham 00:48.06 RAM 1/1/1988 32.77S
Richard Kitchell 01:12.84 CSM 10/1/2002 1:03.76S 100 Fly No Record NA NA NA 1:12.67S
Richard Kitchell 02:47.61 CSM 12/1/2004 2:30.18S 200 Fly Berniece Greetham 03:41.10 RAM 1/1/1988 2:43.60S
John Kortheuer 01:14.68 MAC 1991 1:06.29S 100 IM Ceil Blackwell 01:42.40 RAM 10/1/2001 1:16.59S
John Kortheuer 03:00.92 MAC 11/1/1993 2:28.47S 200 IM Berniece Greetham 03:41.10 RAM NA 2:44.01S
Charless LeBourgeois 06:33.90 RAM 12/1/1993 5:04.54S 400 IM Berniece Greetham 07:37.78 RAM 1/1/1988 5:51.81S
                     
          65-69          
Jerry Clark 00:29.86 CSM 12/10/2005 25.80S 50 Free Sally Newell 00:38.73 RAM 10/1/2003 32.06S
Jerry Clark 01:06.80 CSM 12/10/2005 58.68S 100 Free Sandra Cremer 01:40.73 NCMS 10/1/2002 1:10.76S
Jerry Clark 02:33.09 CSM 12/10/2005 2:15.39S 200 Free Nancy McPhee 04:24.19 NCMS 11/1/1999 2:39.77S
Jerry Clark 05:30.98 CSM 12/1/2004 4:55.56S 400 Free Sandra Cremer 07:37.27 NCMS 10/1/2002 5:35.53S
Jerry Clark 11:47.93 LNY 2002 10:21.09S 800 Free No Record NA NA NA 11:40.70S
Don Greetham 26:44.15 RAM 1986 19:32.78S 1500 Free Nancy McPhee 31:43.08 NCMS 10/1/2002 22:09.43S
Clark Mitchell 00:36.37 NCMS 1/1/1998 31.64S 50 Back Sally Newell 00:47.87 NCMS 12/1/2004 35.58S
Clark Mitchell 01:20.23 NCMS 1/1/1998 1:10.16S 100 Back Sally Newell 01:40.86 NCMS 12/1/2004 1:17.95S
Clark Mitchell 03:05.34 NCMS 1/1/1998 2:34.97S 200 Back Sally Newell 03:36.75 NCMS 12/1/2004 2:53.36S
John Kortheuer 00:37.17 CSM 10/1/2000 34.55S 50 Breast Sally Newell 00:46.15 NCMS 12/4/2002 42.02S
John Kortheuer 01:26.15 NCMS 11/1/1999 1:17.01S 100 Breast Sally Newell 01:44.72 RAM 10/1/2004 1:32.37S
Joel Jacobs 03:21.19 NCMS 12/1/2002 2:56.37S 200 Breast Sally Newell 03:43.97 RAM 10/1/2004 3:17.44S
John Kortheuer 00:34.79 NCMS 11/1/1999 28.99S 50 Fly Sally Newell 1/0/00 RAM 10/1/2004 35.06S
Bernard White 01:34.17 CSM 10/17/2010 1:06.60S 100 Fly Nancy McPhee 02:31.90 NCMS 11/1/1999 1:25.67S
Richard Kitchell 02:48.78 NCMS 10/1/2005 2:38.71S 200 Fly No Record NA NA NA 3:19.08S
John Kortheuer 01:18.67 CSM 10/1/2000 1:10.42S 100 IM Sally Newell 01:37.28 RAM 10/3/2002 1:28.09S
Tim Kute 03:04.58 DM 10/17/2010 2:38.42S 200 IM Nancy McPhee 04:58.19 NCMS 11/1/1999 3:04.22S
Joel Jacobs 06:59.78 NCMS 12/1/2002 5:50.91S 400 IM Nancy McPhee 10:15.18 NCMS 11/1/1999 6:31.71S
                     
          70-74          
Clarke Mitchell 00:31.58 CSM 12/10/2005 27.70S 50 Free Sally Newell 00:40.16 NCMS 11/15/2008 35.37S
Jerry Clark 01:09.87 CSM 1/1/2009 1:03.33S 100 Free Sally Newell 01:36.01 NCMS 11/15/2008 1:18.67S
Jerry Clark 02:38.66 CSM 1/1/2008 2:24.31S 200 Free Sally Newell 03:36.89 NCMS 11/15/2008 2:58.06S
Jerry Clark 05:50.62 CSM 1/1/2008 5:09.75S 400 Free Barbara Eisele 08:48.69 HHAC 10/1/2004 6:27.21S
Vester Boone 15:06.29 AWSM 10/1/1999 10:52.68S 800 Free Margaret Hagerty 30:27.90 ATOM 12/1/1994 13:07.28S
Vester Boone 29:12.06 NCMS 10/1/1997 20:54.56S 1500 Free No Record NA NA NA 24:57.85S
Clarke Mitchell 00:38.10 NCMS 12/1/2002 33.90S 50 Back Suzanne Robbins-Bonitz 00:50.60 THAT 10/1/2005 41.70S
Clarke Mitchell 01:22.33 NCMS 12/1/2002 1:15.85S 100 Back Sally Newell 01:49.04 NCMS 11/3/2007 1:29.93S
Clarke Mitchell 03:08.23 NCMS 10/1/2002 2:51.24S 200 Back Sally Newell 03:49.66 NCMS 11/3/2007 3:25.04S
John Kortheuer 00:38.36 CSM 10/1/2001 37.26S 50 Breast Sally Newell 00:51.03 NCMS 12/15/2007 44.22S
John Kortheuer 01:27.10 NCMS 12/1/2001 1:25.11S 100 Breast Sally Newell 01:52.31 NCMS 12/15/2007 1:37.20S
John Huson 04:32.61 HARY 10/1/2005 3:07.85S 200 Breast Sally Newell 04:03.90 NCMS 11/3/2007 3:25.76S
John Kortheuer 00:35.37 NCMS 12/1/2001 31.55S 50 Fly Rachel White 01:01.24 THAT 10/29/2005 40.66S
Clarke Mitchell 01:29.33 WNCY 10/1/2002 1:19.51S 100 Fly No Record NA NA NA 1:37.56S
Chet Gosstyla 03:51.97 RAM 1991 3:15.19S 200 Fly No Record NA NA NA 3:38.39S
John Kortheuer 01:20.35 CSM 10/1/2001 1:15.92S 100 IM Sally Newell 01:47.56 NCMS 11/15/2008 1:32.23S
Chet Gosstyla 03:42.78 RAM 1991 2:51.73S 200 IM Sally Newell 03:52.96 NCMS 11/3/2007 3:30.92S
Chet Gosstyla 08:01.61 RAM 1991 6:21.46S 400 IM No Record NA NA NA 7:24.32S
                     
          75-79          
Clarke Mitchell 00:32.30 NCMS 10/27/2007 30.15S 50 Free Buz Catlin 01:08.06 RAM NA 37.24S
Dick Webber 01:21.58 RAM 10/27/2007 1:05.13S 100 Free Buz Catlin 02:33.34 RAM NA 1:24.31S
