| NAME | AGE | OVERALL | PLACE | TIME |
| FEMALE | ||||
| PATRICIA BROPHY | 26 | 15 | 2 | 1:58.47.79 |
| CARON WHITAKER | 29 | 11 | 1 | 1:47.33.59 |
|   | ||||
| MALE | ||||
| DAVID STUTTS | 26 | 4 | 3 | 1:28.41.81 |
| ZANE HONNOLD | 27 | 7 | 5 | 1:33.18.66 |
| IVAN DITSCHEINER | 28 | 8 | 6 | 1:36.22.98 |
| JOHN FISCHETTI | 29 | 1 | 1 | 1:22.35.91 |
| KEN MACGILLIVRAY | 31 | 17 | 11 | 2:09.32.70 |
| STEFAN UFER | 36 | 14 | 10 | 1:56.26.40 |
| JIM MCFARLAND | 41 | 9 | 7 | 1:37.28.39 |
| JAMES DAVIS | 53 | 13 | 9 | 1:52.32.18 |
| ALTON BOSHOFF | 30 | 12 | 8 | 1:50.22.75 |
| ROD GALLAGHER | 31 | 3 | 2 | 1:27.53.87 |
| DAVE HIGDON | 35 | 5 | 4 | 1:32.24.39 |
 
| NAME | AGE | OVERALL | PLACE | TIME |
| 19-24 MALES | ||||
| JASON GLAZENER | 21 | 48 | 2 | 57:45.10 |
| ROBERT THOMPSON | 24 | 34 | 1 | 49:27.11 |
|   | ||||
| 25-29 FEMALES | ||||
| NICOLE KRASOWSKI | 26 | 26 | 1 | 47:10.10 |
|   | ||||
| 25-29 MALES | ||||
| JASON CALDWELL | 27 | 13 | 1 | 44:09.78 |
| SCOTT ALLEN | 27 | 29 | 2 | 48:30.04 |
|   | ||||
| 30-34 FEMALES | ||||
| LAURA ROMBERG | 32 | 42 | 2 | 53:43.73 |
| JACKIE WILSON | 32 | 19 | 1 | 46:13.40 |
| ARTEMIS SPIROPOULOU | 32 | 54 | 4 | 1:00.07 |
| JENNIFER SHORT | 33 | 43 | 3 | 55:20.30 |
| LYNN HYDEN | 34 | 60 | 5 | 1:02.18.61 |
|   | ||||
| 30-34 MALES | ||||
| LAYNE FLOWE | 30 | 55 | 3 | 1:00.47.33 |
| ROBERT FARY | 34 | 23 | 2 | 46:57.08 |
| JOHN PAYNE | 34 | 15 | 1 | 45:32.63 |
|   | ||||
| 35-39 MALES | ||||
| ARTHUR NEWCOMBE | 36 | 16 | 1 | 45:38.08 |
| BILL BUCHANAN | 39 | 51 | 4 | 58:17.29 |
| ROBERT GIBBONS | 39 | 46 | 3 | 57:17.2 |
|   | ||||
| 40-44 MALES | ||||
| JOHN CONNER | 40 | 58 | 2 | 1:01.49.49 |
| ALAN TOLL | 44 | 5 | 1 | 40:52.83 |
|   | ||||
| 45-49 MALES | ||||
| RICK HINE | 48 | 69 | 2 | 1:05.30.89 |
| DENNIS MCGRAW | 47 | 40 | 1 | 53:35.08 |
| BEN FAIRCLOTH | 47 | 72 | 3 | 1:12.53.09 |
|   | ||||
| 50-54 FEMALES | ||||
| MARTHA CUTLER | 50 | 56 | 2 | 1:01.33.00 |
| PHYLIS MASON | 50 | 41 | 1 | 53:40.83 |
|   | ||||
| 50-54 MALES | ||||
| CORY BROOKS | 50 | 36 | 2 | 50:01.47 |
| RYAN STANLEY | 51 | 17 | 1 | 45:44.86 |
| DAVE MASON | 50 | 53 | 3 | 58:36.90 |
|   | ||||
| 55-59 MALES | ||||
| JAMES OVERTON | 56 | 44 | 1 | 55:27.24 |
| JIM ENYART | 57 | 65 | 2 | 1:03.02.73 |
Return to Masters Swimming in North Carolina home page.
Updated: June 19, 1999
http://www.NCmasters.org/13903res.html