PL Team Name-Abbrev Points
-------------------------------------------------------------------
1 Raleigh Area Masters RAM 1450
2 North Carolina Aquatic M NCAM 1354
3 Charlotte Swimmasters CSM 1114
4 Virginia Masters VMST 551
5 Wilmington YMCA Masters WYM 309
6 North Carolina Masters S NCMS 295
7 Sports Center of Morehead SCMM 224
8 NORTH STATE MASTERS NSMS 200
9 Wilson Masters Swim Club WMSC 190
10 Winston Salem Area Master AWSM 147
11 Durham Aquatic Masters DAMA 136
12 St. Pete Masters SPM 134
Women - Ages 19 To 24
PL Name Age Team Points
-----------------------------------------------------------------------
1 DRAKE, WHITNEY 19 NCMS 66
2 BRITT, LEE ANNE 24 RAM 63
3 NORMAN, MELISA 24 CHM 53
4 BREVORKA, JENNIFER 23 AWSM 34
5 DYBLE, JULI 23 SCMM 32
6 SLOOTJES, DANIELLE 24 NCAM 18
6 SIMON, NOELLE 21 RAM 18
8 VICKERY, CLAIRE 23 CHM 15
Women - Ages 25 To 29
1 LINDBLAD, LAUREN 25 RAM 74
2 HAGEMAN, HEATHER 28 CSM 59
3 HOGAN, PATRICIA 29 NCAM 56
4 PARK, SANG 28 RAM 46
5 LARKIN, SILICA 26 RAM 41
6 CALISTO, AMY 28 DAMA 36
7 GORDON, JENNIFER 25 RAM 31
8 GONDES, MARY 29 CSM 27
9 DUVAL, MICHELLE 29 RAM 18
10 FLEMING, JANELLE 26 SCMM 16
11 BASSETT, MELANIE 25 UNAT 13
Women - Ages 30 To 34
1 HUNTER, SIAN 32 NCAM 57
2 LINDROOS, PAMELA 33 NCAM 50
3 GEISS, ANGELIQUE 34 NCAM 49
4 BRAUNSTEIN, CHERYL 30 RAM 30
5 BETTIS, PRISCILLA 34 VMST 24
6 CREA, DEBORAH 34 PAC 16
7 ROBINSON, HARRIET 32 UNAT 7
Women - Ages 35 To 39
1 HAUGH, SUE 37 RAM 79
2 NESTOR, SUSAN 37 CSM 57
3 WILBER, DARA 39 PALM 50
4 TALLMADGE, KAREN 36 CSM 33
5 GROCE, MICHELLE 39 CSM 32
6 JARRETT, MARY 37 NSMS 29
7 TUFTS, LINDA 38 PAC 27
8 STINSON, LYNDA 37 NSMS 17
9 DURBAN, SHERRY 37 NSMS 13
9 SPRINGER, MARGIE 38 RAM 13
11 MCKINNON, SANDRA 37 CHM 8
12 MCLAUGHLIN, TRACI 39 NCAM 6
Women - Ages 40 To 44
1 AMICK, BEVERLY 44 CSM 79
2 NICHOLS, PAT 40 NCMS 69
3 STOTT, KIM 40 SPM 57
4 PHILLIPS, KRISTA 40 NCMS 34
5 MATHEWS, BARBARA 40 NCAM 30
6 BROWN, JANN 44 VMST 25
7 HAAS, JEAN 41 WMSC 24
8 GREEN, LYNN 41 VMST 23
9 HUNT, LYNNE 42 NCAM 18
10 WARNER, MARY ANN 43 DAMA 14
11 MICHALAK, PAULA 44 WMSC 12
12 WALBAUER, GRETCHEN 41 DAMA 7
Women - Ages 45 To 49
1 CHESSON, MARGARET 45 NCAM 64
2 SANSBURY, MARY 45 CSM 54
3 NYGAARD, ELLEN 47 VMST 47
4 TOMS, SUSAN 46 WMSC 37
5 BRASWELL, BARBARA 47 RAM 23
6 PHILLIPS, RITA 45 CSM 21
7 KELLY, ELAINE 49 CSM 10
Women - Ages 50 To 54
1 WINGERTER, PAMELA 54 MARY 59
2 DAWSON, ROSEMARY 53 VMST 45
3 MITCHELL, JEANNIE 52 MMM 27
4 GODWIN, MARCIA 54 CSM 25
5 BUNTING, BETSY 50 RAM 9
Women - Ages 55 To 59
1 NILES, DOROTHY 57 VMST 57
2 DURRANT, BETSY 57 VMST 45
3 BLACKWELL, CEIL 58 RAM 39
4 VANDENBROEK, DIANE 57 NCAM 18
Women - Ages 60 To 64
1 NEWELL, SALLY 61 RAM 72
2 STROUPE, DAWN 60 RAM 31
3 JONES, ALICE 60 RAM 28
4 WRIGHT, MARY 64 VMST 20
Women - Ages 65 To 69
1 ROBBINS-BONITZ, SUZANNE 65 WYM 72
2 SUIT, VERA 66 VMST 39
3 SCHEFER, BETTY 67 VMST 18
Women - Ages 70 To 74
No Swimmers for this age group
Women - Ages 75 To 79
1 NEWBOLD, HELEN 75 VMST 36
2 DAVIS, CLARICE 75 NCMS 14
Women - Ages 80 To 84
1 SUGDEN, ROBERTA 82 VMST 36
Women - Ages 85 To 89
1 HEIKKINEN, MARIE 87 RAM 27
Men - Ages 19 To 24
1 SHANKS, DOUG 23 WMSC 72
2 SEVICK, CHRIS 24 NCAM 42
3 HUGHES, RICHARD 19 CSM 39
4 WATSON, EDISON 22 RAM 38
5 FANSLER, JUSTIN 19 NCAM 34
6 GLAZENER, JASON 21 WYM 32
Men - Ages 25 To 29
1 ALLEN, SCOTT 27 RAM 69
2 STUTTS, DAVID 26 UNAT 54
3 FARRELL, ANDREW 28 ORLM 47
4 SCOTT, KEVIN 28 UNAT 28
5 FLYNN, MIKE 29 DCAC 27
5 READ, DAN 26 RAM 27
7 DITSCHEINER, IVAN 28 NCMS 18
7 HURT, JOHN 28 NCAM 18
9 SCOTTY, DOMENIC 28 VMST 17
10 WILK, TOMASZ 26 RAM 16
11 PLENN, ERIC 25 NSMS 15
11 PARRISH, CHRISTOPHER 29 CSM 15
13 SAMBERG, WARREN 26 RAM 6
14 DONOVAN, BRAD 29 NCMS 5
15 HEDGE, SCOTT 28 UNAT 4
Men - Ages 30 To 34
1 NORTHCUTT, TOM 33 GAJA 70
2 NIEMEGER, CHUCK 31 UNAT 52
3 ZOLTNERS, GREG 34 NCAM 45
4 WHITE, EDWARD 30 RAM 36
5 SHAMLIN, DAVID 33 RAM 31
6 SWOAP, ROBERT 33 NCMS 29
7 BOSHOFF, ALTON 30 NCMS 23
7 BRADY, MICHAEL 30 UNAT 23
7 CHASE, BRUCKNER 32 NCAM 23
10 FARY, ROBERT 34 CSM 22
11 HOFFNER, CHRIS 34 RACY 20
12 KILGUS, DUANE 31 UNAT 17
13 BARNHILL, KELLY 31 UNAT 15
14 JENNINGS, BOB 33 AWSM 14
15 FLOWE, LAYNE 30 CSM 13
16 HILL, BERNIE 32 UNAT 12
16 SEXAUER, TIM 33 RAM 12
18 ROSE, SCOTT 33 RAM 11
Men - Ages 35 To 39
1 KOWALSKI, BRUCE 35 NSMS 68
2 SMITH, JEFFREY 36 CSM 64
3 WENDT, MICHAEL 36 GAM 60
4 WEISCHEDEL, BRIAN 39 NCMS 37
5 UFER, STEPHAN 36 RAM 35
6 HINCKLEY, SCOTT 38 RAM 26
7 ASBURY, DOUG 39 NCAM 9
8 BECK, VAN 39 NSMS 6
8 WATSON, JONATHAN 39 RAM 6
10 HOLSHOUSER, JAY 37 RAM 5
Men - Ages 40 To 44
1 DAVIS, THOMAS 41 NCAM 68
2 GODFREY, ALAN 42 RAM 56
2 WASHBURN, JONATHAN 41 WYM 56
4 KLEIN, JONATHAN 41 NCAM 55
5 RHYNE, JOE 40 AWSM 54
6 FACCHINE, KEVIN 43 RAM 47
7 LEHMAN, FRITZ 40 RAM 27
8 JOHNSON, KEN 41 CSM 24
9 LEE, DOUG 43 CSM 21
9 COTTAM, JAMES 42 PEAK 21
11 TROXLER, MATT 41 NSMS 20
12 DAVENPORT, BERT 42 WMSC 19
13 MURPHY, LEE 43 NCAM 14
14 WEATHERMAN, STEVE 44 RAM 3
Men - Ages 45 To 49
1 GILCHRIST, DON 45 WYM 72
2 VAN DER HORST, CHARLES 47 NCAM 69
3 CLARK, BARRY 45 GAM 63
4 MCGRAW, DENNIS 47 DAMA 57
5 CHESSON, EARL 46 NCAM 47
6 KARPINOS, RALPH 49 NCAM 46
7 GLASS, ERNIE 49 CSM 22
8 FRICK, LLOYD 45 NCAM 16
Men - Ages 50 To 54
1 WILDER, HUGH 51 DAM 72
2 SLAUGHTER, JAMES 53 RAM 48
3 FOLINSBEE, LARRY 53 NCAM 42
4 CASTLE, DAVID 51 SCMM 35
5 SMITH, DOUGLAS 52 GAM 33
5 LIST, BOB 53 SCMM 33
5 RIDDINGTON, DONALD 53 SALT 33
8 CRAIGE, TITO 51 DAMA 22
9 ISLEY, SCOTT 51 WMSC 14
10 MCGRAIN, PETER 54 RAM 9
10 LAWRANCE, JOHN 52 PEAK 9
12 DAVIS, JAMES 54 SCMM 8
Men - Ages 55 To 59
1 BRUNDAGE, WARNER 56 VMST 64
2 POILETMAN, ROBERT 55 GAM 63
3 ENYART, JAMES 57 WYM 55
3 ANTONELLI, GEORGE 57 NCAM 55
5 MURPHY, DAN 57 NCAM 40
6 WHITE, BERNARD 55 CSM 23
Men - Ages 60 To 64
1 CLARK, JERRY 61 CSM 52
2 MACARTNEY, NORMAN 60 SCMM 44
3 PINKERTON, ROLFFS 60 NCAM 41
4 GEE, MILTON 62 CSM 39
5 ROBERTSON, BILL 62 TGM 31
6 MOSBROOK, BOB 62 CSM 18
7 STROUPE, MICHAEL 61 RAM 17
Men - Ages 65 To 69
1 ALKIRE, DAVID 65 CSM 51
2 KORTHEUER, JOHN 68 CSM 45
3 MARSIL, JOHN 67 RAM 18
Men - Ages 70 To 74
1 IRWIN, WILLIAM 71 GAM 54
2 MCCARTHY, ED 74 CSM 43
3 REYNDERS, DONALD 74 RAM 39
Men - Ages 75 To 79
1 AVERY, RICHARD 76 SPM 77
2 BARNES, CALVIN 75 VMST 41
3 PERRY, BOB 75 NCAM 16
Men - Ages 80 To 84
1 MORSE, ROY 82 AWSM 45
For results of each event, see Single Column 1999 results
or 3 column 1999 results
Return to Masters Swimming in North Carolina home page.
April 20, 1999
http://www.NCmasters.org/13902resti.html