| N.C. Masters Swimming | Page 1 | ||||||||||||||||||||||||||||||||
| Raleigh Area Masters Long Course Invitational | |||||||||||||||||||||||||||||||||
| Optimist Aquatic Center - July 15, 2000 | |||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| Women 19-24 50 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Mancini, Jennifer | 24 | RAM-NC | 29.10 | |||||||||||||||||||||||||||||
| 2 | Canning, Shelley | 24 | CHM-NC | 32.90 | |||||||||||||||||||||||||||||
| Women 19-24 100 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Mancini, Jennifer | 24 | RAM-NC | 1:03.07 | |||||||||||||||||||||||||||||
| Women 19-24 200 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Mancini, Jennifer | 24 | RAM-NC | 2:18.82 | |||||||||||||||||||||||||||||
| Women 19-24 50 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Canning, Shelley | 24 | CHM-NC | 46.16 | |||||||||||||||||||||||||||||
| Women 19-24 100 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Canning, Shelley | 24 | CHM-NC | 1:36.31 | |||||||||||||||||||||||||||||
| Women 19-24 200 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Canning, Shelley | 24 | CHM-NC | 3:30.14 | |||||||||||||||||||||||||||||
| Women 19-24 50 Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Mancini, Jennifer | 24 | RAM-NC | 32.29 | |||||||||||||||||||||||||||||
| 2 | Canning, Shelley | 24 | CHM-NC | 39.59 | |||||||||||||||||||||||||||||
| Women 19-24 200 Meter IM | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Mancini, Jennifer | 24 | RAM-NC | 2:39.16 | |||||||||||||||||||||||||||||
| Women 25-29 50 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Riley, Jennifer | 28 | RAM-NC | 31.04 | |||||||||||||||||||||||||||||
| 2 | Allen, Juliet | 27 | NCMS-NC | 32.40 | |||||||||||||||||||||||||||||
| 3 | Norman, Melissa | 26 | CHM-NC | 32.48 | |||||||||||||||||||||||||||||
| Women 25-29 100 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Riley, Jennifer | 28 | RAM-NC | 1:08.48 | |||||||||||||||||||||||||||||
| 2 | Allen, Juliet | 27 | NCMS-NC | 1:12.76 | |||||||||||||||||||||||||||||
| 3 | Britt, Lee Anne | 26 | RAM-NC | 1:13.81 | |||||||||||||||||||||||||||||
| Women 25-29 200 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Riley, Jennifer | 28 | RAM-NC | 2:35.33 | |||||||||||||||||||||||||||||
| Women 25-29 400 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | McGee, Charlotte | 28 | TMS-NC | 6:48.48 | |||||||||||||||||||||||||||||
| Women 25-29 1500 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | McGee, Charlotte | 28 | TMS-NC | 24:46.96 | |||||||||||||||||||||||||||||
| Women 25-29 50 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Norman, Melissa | 26 | CHM-NC | 35.29 | |||||||||||||||||||||||||||||
| 2 | Allen, Juliet | 27 | NCMS-NC | 38.62 | |||||||||||||||||||||||||||||
| Women 25-29 100 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Norman, Melissa | 26 | CHM-NC | 1:16.43 | |||||||||||||||||||||||||||||
| 2 | Britt, Lee Anne | 26 | RAM-NC | 1:24.35 | |||||||||||||||||||||||||||||
| 3 | Allen, Juliet | 27 | NCMS-NC | 1:28.31 | |||||||||||||||||||||||||||||
| Women 25-29 200 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Norman, Melissa | 26 | CHM-NC | 2:51.87 | |||||||||||||||||||||||||||||
| 2 | Britt, Lee Anne | 26 | RAM-NC | 2:59.20 | |||||||||||||||||||||||||||||
| Women 25-29 50 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Riley, Jennifer | 28 | RAM-NC | 41.06 | |||||||||||||||||||||||||||||
| 2 | Britt, Lee Anne | 26 | RAM-NC | 45.00 | |||||||||||||||||||||||||||||
| Women 25-29 100 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Riley, Jennifer | 28 | RAM-NC | 1:33.42 | |||||||||||||||||||||||||||||
| Women 25-29 50 Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Norman, Melissa | 26 | CHM-NC | 36.20 | |||||||||||||||||||||||||||||
| Women 25-29 200 Meter IM | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Britt, Lee Anne | 26 | RAM-NC | 3:09.23 | |||||||||||||||||||||||||||||
| Women 30-34 50 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hageman, Heather | 30 | CSM-NC | 28.57 | |||||||||||||||||||||||||||||
| 2 | Sonnier, Sharon | 33 | CSM-NC | 33.00 | |||||||||||||||||||||||||||||
| Women 30-34 400 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hogan, Patricia | 31 | NCAM-NC | 5:37.98 | |||||||||||||||||||||||||||||
| Women 30-34 1500 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hogan, Patricia | 31 | NCAM-NC | 21:40.18 | |||||||||||||||||||||||||||||
| Women 30-34 50 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hageman, Heather | 30 | CSM-NC | 35.76 | |||||||||||||||||||||||||||||
| 2 | Sonnier, Sharon | 33 | CSM-NC | 38.96 | |||||||||||||||||||||||||||||
| Women 30-34 100 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hogan, Patricia | 31 | NCAM-NC | 1:21.67 | |||||||||||||||||||||||||||||
| Women 30-34 200 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hogan, Patricia | 31 | NCAM-NC | 2:55.22 | |||||||||||||||||||||||||||||
| Women 30-34 50 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hageman, Heather | 30 | CSM-NC | 43.80 | |||||||||||||||||||||||||||||
| Women 30-34 50 Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hageman, Heather | 30 | CSM-NC | 33.21 | |||||||||||||||||||||||||||||
| Women 35-39 50 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Geiss, Angelique | 35 | NCAM-NC | 31.79 | |||||||||||||||||||||||||||||
| 2 | Watson, Laurie | 38 | AWSM-NC | 31.88 | |||||||||||||||||||||||||||||
| Women 35-39 100 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Watson, Laurie | 38 | AWSM-NC | 1:09.39 | |||||||||||||||||||||||||||||
| 2 | Springer, Margie | 39 | RAM-NC | 1:17.38 | |||||||||||||||||||||||||||||
| Women 35-39 200 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Watson, Laurie | 38 | AWSM-NC | 2:29.50 | |||||||||||||||||||||||||||||
| Women 35-39 400 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Watson, Laurie | 38 | AWSM-NC | 5:16.42 | |||||||||||||||||||||||||||||
| 2 | Haugh, Sue | 39 | RAM-NC | 5:18.10 | |||||||||||||||||||||||||||||
| Women 35-39 50 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Geiss, Angelique | 35 | NCAM-NC | 40.22 | |||||||||||||||||||||||||||||
| 2 | Springer, Margie | 39 | RAM-NC | 41.37 | |||||||||||||||||||||||||||||
| Women 35-39 50 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Haugh, Sue | 39 | RAM-NC | 42.36 | |||||||||||||||||||||||||||||
| 2 | Springer, Margie | 39 | RAM-NC | 46.12 | |||||||||||||||||||||||||||||
| Women 35-39 100 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Geiss, Angelique | 35 | NCAM-NC | 1:37.37 | |||||||||||||||||||||||||||||
| Women 35-39 50 Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Haugh, Sue | 39 | RAM-NC | 34.91 | |||||||||||||||||||||||||||||
| Women 40-44 50 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Tiska-Rivers, Patty | 40 | TMS-NC | 34.41 | |||||||||||||||||||||||||||||
| 2 | Groce, Michelle | 40 | CSM-NC | 34.42 | |||||||||||||||||||||||||||||
| 3 | Shore, Karen | 43 | NCMS-NC | 34.96 | |||||||||||||||||||||||||||||
| 4 | Mathews, Barbara | 42 | NCAM-NC | 36.04 | |||||||||||||||||||||||||||||
| 5 | Hayes, Sally | 43 | NCMS-NC | 36.35 | |||||||||||||||||||||||||||||
| Women 40-44 100 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Shore, Karen | 43 | NCMS-NC | 1:15.41 | |||||||||||||||||||||||||||||
| 2 | Groce, Michelle | 40 | CSM-NC | 1:17.49 | |||||||||||||||||||||||||||||
| 3 | Tiska-Rivers, Patty | 40 | TMS-NC | 1:19.49 | |||||||||||||||||||||||||||||
| 4 | Mathews, Barbara | 42 | NCAM-NC | 1:20.28 | |||||||||||||||||||||||||||||
| (Women 40-44 100 Meter Free) | |||||||||||||||||||||||||||||||||
| 5 | Wood, Lorraine | 41 | RAM-NC | 1:20.89 | |||||||||||||||||||||||||||||
| 6 | Hayes, Sally | 43 | NCMS-NC | 1:27.73 | |||||||||||||||||||||||||||||
| Women 40-44 200 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Mathews, Barbara | 42 | NCAM-NC | 2:56.15 | |||||||||||||||||||||||||||||
| 2 | Groce, Michelle | 40 | CSM-NC | 2:58.18 | |||||||||||||||||||||||||||||
| Women 40-44 400 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Branch, Katherine | 43 | MARY-MD | 5:11.75 | |||||||||||||||||||||||||||||
| 2 | Wood, Lorraine | 41 | RAM-NC | 6:07.73 | |||||||||||||||||||||||||||||
| Women 40-44 50 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Shore, Karen | 43 | NCMS-NC | 42.68 | |||||||||||||||||||||||||||||
| 2 | Groce, Michelle | 40 | CSM-NC | 44.14 | |||||||||||||||||||||||||||||
| 3 | Wood, Lorraine | 41 | RAM-NC | 45.79 | |||||||||||||||||||||||||||||
| Women 40-44 100 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Branch, Katherine | 43 | MARY-MD | 1:21.36 | |||||||||||||||||||||||||||||
| 2 | Stott, Kim | 41 | RAM-NC | 1:29.00 | |||||||||||||||||||||||||||||
| 3 | Shore, Karen | 43 | NCMS-NC | 1:31.71 | |||||||||||||||||||||||||||||
| Women 40-44 200 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Branch, Katherine | 43 | MARY-MD | 2:50.70 | |||||||||||||||||||||||||||||
| 2 | Stott, Kim | 41 | RAM-NC | 3:12.37 | |||||||||||||||||||||||||||||
| Women 40-44 50 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Stott, Kim | 41 | RAM-NC | 47.22 | |||||||||||||||||||||||||||||
| 2 | Hayes, Sally | 43 | NCMS-NC | 51.50 | |||||||||||||||||||||||||||||
| Women 40-44 50 Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Tiska-Rivers, Patty | 40 | TMS-NC | 39.84 | |||||||||||||||||||||||||||||
| 2 | Groce, Michelle | 40 | CSM-NC | 41.32 | |||||||||||||||||||||||||||||
| 3 | Mathews, Barbara | 42 | NCAM-NC | 43.95 | |||||||||||||||||||||||||||||
| Women 40-44 100 Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Mathews, Barbara | 42 | NCAM-NC | 1:49.61 | |||||||||||||||||||||||||||||
| Women 40-44 200 Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Branch, Katherine | 43 | MARY-MD | 2:59.91 | |||||||||||||||||||||||||||||
| Women 45-49 50 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Sargeant, Pat | 47 | RAM-NC | 32.66 | |||||||||||||||||||||||||||||
| 2 | Sansbury, Mary | 47 | CSM-NC | 35.07 | |||||||||||||||||||||||||||||
| 3 | Braswell, Barbara | 49 | RAM-NC | 35.94 | |||||||||||||||||||||||||||||
| Women 45-49 100 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Braswell, Barbara | 49 | RAM-NC | 1:20.00 | |||||||||||||||||||||||||||||
| 2 | Medearis, Rebecca | 47 | PEAK-NC | 1:29.79 | |||||||||||||||||||||||||||||
| Women 45-49 200 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Braswell, Barbara | 49 | RAM-NC | 3:02.25 | |||||||||||||||||||||||||||||
| Women 45-49 1500 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Medearis, Rebecca | 47 | PEAK-NC | 28:23.37 | |||||||||||||||||||||||||||||
| Women 45-49 100 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Braswell, Barbara | 49 | RAM-NC | 1:42.99 | |||||||||||||||||||||||||||||
| Women 45-49 50 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Medearis, Rebecca | 47 | PEAK-NC | 51.11 | |||||||||||||||||||||||||||||
| Women 45-49 100 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Sansbury, Mary | 47 | CSM-NC | 1:41.82 | |||||||||||||||||||||||||||||
| 2 | Medearis, Rebecca | 47 | PEAK-NC | 1:51.80 | |||||||||||||||||||||||||||||
| Women 45-49 200 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Sansbury, Mary | 47 | CSM-NC | 3:39.78 | |||||||||||||||||||||||||||||
| 2 | Medearis, Rebecca | 47 | PEAK-NC | 4:07.97 | |||||||||||||||||||||||||||||
| Women 45-49 50 Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Sargeant, Pat | 47 | RAM-NC | 37.80 | |||||||||||||||||||||||||||||
| 2 | Braswell, Barbara | 49 | RAM-NC | 43.32 | |||||||||||||||||||||||||||||
| Women 45-49 200 Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Sargeant, Pat | 47 | RAM-NC | 3:22.35 | |||||||||||||||||||||||||||||
| Women 45-49 200 Meter IM | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Sargeant, Pat | 47 | RAM-NC | 3:07.83 | |||||||||||||||||||||||||||||
| 2 | Sansbury, Mary | 47 | CSM-NC | 3:21.87 | |||||||||||||||||||||||||||||
| Women 50-54 400 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Mitchell, Jeannie | 54 | PEAK-NC | 6:59.87 | |||||||||||||||||||||||||||||
| Women 50-54 1500 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Bunting, Elizabeth | 51 | RAM-NC | 24:34.29 | |||||||||||||||||||||||||||||
| Women 50-54 50 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Mitchell, Jeannie | 54 | PEAK-NC | 43.03 | |||||||||||||||||||||||||||||
| Women 50-54 100 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Mitchell, Jeannie | 54 | PEAK-NC | 1:33.83 | |||||||||||||||||||||||||||||
| Women 50-54 200 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Mitchell, Jeannie | 54 | PEAK-NC | 3:28.78 | |||||||||||||||||||||||||||||
| Women 55-59 50 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Brooks, S.A.M. | 56 | NCAM-NC | 58.88 | |||||||||||||||||||||||||||||
| Women 55-59 100 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Brooks, S.A.M. | 56 | NCAM-NC | 2:16.80 | |||||||||||||||||||||||||||||
| Women 55-59 50 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Brooks, S.A.M. | 56 | NCAM-NC | 1:09.41 | |||||||||||||||||||||||||||||
| Women 55-59 100 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Brooks, S.A.M. | 56 | NCAM-NC | 2:40.87 | |||||||||||||||||||||||||||||
| Women 55-59 100 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Brooks, S.A.M. | 56 | NCAM-NC | 2:35.69 | |||||||||||||||||||||||||||||
| Women 60-64 50 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Newell, Sally | 63 | RAM-NC | 39.03 | |||||||||||||||||||||||||||||
| Women 60-64 100 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Newell, Sally | 63 | RAM-NC | 1:36.33 | |||||||||||||||||||||||||||||
| Women 60-64 50 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Stroupe, Dawn | 62 | RAM-NC | 52.60 | |||||||||||||||||||||||||||||
| Women 60-64 100 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Newell, Sally | 63 | RAM-NC | 1:48.01 | |||||||||||||||||||||||||||||
| 2 | Stroupe, Dawn | 62 | RAM-NC | 1:53.19 | |||||||||||||||||||||||||||||
| Women 60-64 200 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Newell, Sally | 63 | RAM-NC | 3:58.56 | |||||||||||||||||||||||||||||
| 2 | Stroupe, Dawn | 62 | RAM-NC | 4:04.41 | |||||||||||||||||||||||||||||
| Women 60-64 200 Meter IM | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Newell, Sally | 63 | RAM-NC | 3:50.99 | |||||||||||||||||||||||||||||
| 2 | Stroupe, Dawn | 62 | RAM-NC | 4:11.59 | |||||||||||||||||||||||||||||
| Women 65-69 50 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Detrick, Johnnie | 65 | VMST-VA | 38.37 | |||||||||||||||||||||||||||||
| Women 65-69 100 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Detrick, Johnnie | 65 | VMST-VA | 1:29.89 | |||||||||||||||||||||||||||||
| Women 65-69 50 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Detrick, Johnnie | 65 | VMST-VA | 49.71 | |||||||||||||||||||||||||||||
| Women 65-69 100 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Detrick, Johnnie | 65 | VMST-VA | 1:51.93 | |||||||||||||||||||||||||||||
| Men 19-24 50 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hughes, Richard | 21 | CSM-NC | 27.82 | |||||||||||||||||||||||||||||
| 2 | Watson, Edison | 24 | RAM-NC | 28.75 | |||||||||||||||||||||||||||||
| Men 19-24 100 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hughes, Richard | 21 | CSM-NC | 1:03.75 | |||||||||||||||||||||||||||||
| 2 | Watson, Edison | 24 | RAM-NC | 1:05.44 | |||||||||||||||||||||||||||||
| Men 19-24 50 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Watson, Edison | 24 | RAM-NC | 38.03 | |||||||||||||||||||||||||||||
| Men 19-24 100 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hughes, Richard | 21 | CSM-NC | 1:25.39 | |||||||||||||||||||||||||||||
| Men 19-24 50 Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hughes, Richard | 21 | CSM-NC | 32.37 | |||||||||||||||||||||||||||||
| 2 | Watson, Edison | 24 | RAM-NC | 33.86 | |||||||||||||||||||||||||||||
| Men 19-24 100 Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Watson, Edison | 24 | RAM-NC | 1:18.07 | |||||||||||||||||||||||||||||
| Men 25-29 50 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Allen, Scott | 29 | RAM-NC | 29.29 | |||||||||||||||||||||||||||||
| Men 25-29 100 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Stringer, Sean | 25 | RAM-NC | 1:01.29 | |||||||||||||||||||||||||||||
| Men 25-29 400 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Allen, Scott | 29 | RAM-NC | 5:39.82 | |||||||||||||||||||||||||||||
| Men 25-29 100 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Stringer, Sean | 25 | RAM-NC | 1:08.77 | |||||||||||||||||||||||||||||
| 2 | Ditschiener, Ivan | 29 | XMEN-NC | 1:11.69 | |||||||||||||||||||||||||||||
| Men 25-29 200 Meter Back | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Stringer, Sean | 25 | RAM-NC | 2:36.35 | |||||||||||||||||||||||||||||
| Men 25-29 100 Meter Breast | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Allen, Scott | 29 | RAM-NC | 1:28.60 | |||||||||||||||||||||||||||||
| Men 25-29 50 Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Ditschiener, Ivan | 29 | XMEN-NC | 27.71 | |||||||||||||||||||||||||||||
| 2 | Stringer, Sean | 25 | RAM-NC | 28.49 | |||||||||||||||||||||||||||||
| 3 | Allen, Scott | 29 | RAM-NC | 33.67 | |||||||||||||||||||||||||||||
| Men 25-29 100 Meter Fly | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Ditschiener, Ivan | 29 | XMEN-NC | 1:02.78 | |||||||||||||||||||||||||||||
| Men 25-29 200 Meter IM | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Stringer, Sean | 25 | RAM-NC | 2:35.86 | |||||||||||||||||||||||||||||
| 2 | Allen, Scott | 29 | RAM-NC | 2:58.93 | |||||||||||||||||||||||||||||
| Men 25-29 400 Meter IM | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Ditschiener, Ivan | 29 | XMEN-NC | 5:33.81 | |||||||||||||||||||||||||||||
| Men 30-34 50 Meter Free | |||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Brady, Mike | 31 | XMEN-NC | 27.86 | |||||||||||||||||||||||||||||
