Women Women 19-24   50 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000089 Mancini, Jennifer 24 RAM-NC 25.81 9
2 13000457 Petters, Mary Beth 22 RAM-NC 27.76 7
3 13000551 Quinn, Amy 22 SCMM-NC 29.39 6
4 13000479 Drake, Whitney 20 NCMS-NC 29.50 5
5 13000002 Simon, Noelle 22 RAM-NC 30.06 4
6 13000052 Rector, Susan 23 CSM-NC 30.66 3
Women 19-24   100 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000089 Mancini, Jennifer 24 RAM-NC 54.31 9
2 13000572 Harmer, Kristina 20 WYM-NC 1:01.62 7
3 13000479 Drake, Whitney 20 NCMS-NC 1:03.20 6
4 13000002 Simon, Noelle 22 RAM-NC 1:03.54 5
5 13000551 Quinn, Amy 22 SCMM-NC 1:04.48 4
6 13000052 Rector, Susan 23 CSM-NC 1:14.07 3
Women 19-24   200 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000089 Mancini, Jennifer 24 RAM-NC 2:03.51 9
2 13000572 Harmer, Kristina 20 WYM-NC 2:12.25 7
3 13000479 Drake, Whitney 20 NCMS-NC 2:18.89 6
4 OEVTOEVT House, Maureen 24 UNA 2:20.47 5
5 13000002 Simon, Noelle 22 RAM-NC 2:20.86 4
6 13000551 Quinn, Amy 22 SCMM-NC 2:23.89 3
Women 19-24   500 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000089 Mancini, Jennifer 24 RAM-NC 5:24.57 9
2 13000572 Harmer, Kristina 20 WYM-NC 6:00.83 7
3 13000479 Drake, Whitney 20 NCMS-NC 6:07.81 6
4 13000551 Quinn, Amy 22 SCMM-NC 6:36.53 5
Women 19-24   1000 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000479 Drake, Whitney 20 NCMS-NC 12:42.75 9
Women 19-24   50 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000457 Petters, Mary Beth 22 RAM-NC 32.20 9
2 13000002 Simon, Noelle 22 RAM-NC 34.44 7
3 13000052 Rector, Susan 23 CSM-NC 37.04 6
Women 19-24   100 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000002 Simon, Noelle 22 RAM-NC 1:13.67 9
2 13000479 Drake, Whitney 20 NCMS-NC 1:17.47 7
3 13000052 Rector, Susan 23 CSM-NC 1:26.85 6
Women 19-24   200 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000002 Simon, Noelle 22 RAM-NC 2:36.84 9
2 13000479 Drake, Whitney 20 NCMS-NC 2:45.75 7
Women 19-24   100 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 OEVTOEVT House, Maureen 24 UNA 1:17.14 9
Women 19-24   50 Yard Butterfly
ID# Name Age Team Finals Time Points
1 13000457 Petters, Mary Beth 22 RAM-NC 28.57 9
2 13000572 Harmer, Kristina 20 WYM-NC 29.82 7
Women 19-24   100 Yard Butterfly
ID# Name Age Team Finals Time Points
1 13000572 Harmer, Kristina 20 WYM-NC 1:05.34 9
2 13000457 Petters, Mary Beth 22 RAM-NC 1:05.36 7
3 13000185 Kellicut, Corinna 23 SCMM-NC 1:15.97 6
Women 19-24   100 Yard IM
ID# Name Age Team Finals Time Points
1 13000089 Mancini, Jennifer 24 RAM-NC 1:03.40 9
2 13000457 Petters, Mary Beth 22 RAM-NC 1:09.37 7
3 13000572 Harmer, Kristina 20 WYM-NC 1:09.76 6
4 13000002 Simon, Noelle 22 RAM-NC 1:13.34 5
5 13000479 Drake, Whitney 20 NCMS-NC 1:16.04 4
Women 19-24   200 Yard IM
ID# Name Age Team Finals Time Points
1 13000089 Mancini, Jennifer 24 RAM-NC 2:18.12 9
2 13000572 Harmer, Kristina 20 WYM-NC 2:27.98 7
3 OEVTOEVT House, Maureen 24 UNA 2:34.80 6
4 13000002 Simon, Noelle 22 RAM-NC 2:37.86 5
5 13000479 Drake, Whitney 20 NCMS-NC 2:38.94 4
6 13000185 Kellicut, Corinna 23 SCMM-NC 2:47.91 3
Women 25-29   50 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000367 Calisto, Amy 29 DAMA-NC 28.05 9
2 13000554 Riley, Jennifer 28 RAM-NC 28.06 7
3 13000373 Knight, Andrea 29 NCAM-NC 30.45 6
4 13000256 Brophy, Patricia 27 SCMM-NC 30.53 5
5 12000489 Hanifer, Mary Beth 29 VMST-VA 31.52 4
6 13000587 Pagan, Myrna 25 RAM-NC 32.83 3
7 12000328 Petit, Sharon 29 VMST-VA 34.10 2
8 13000338 Stuhler, Callie 28 TMS-NC 46.47 1
Women 25-29   100 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000425 Sullivan, Liz 26 NCAM-NC 57.87 9
2 15000383 Williams, Ghislaine 26 GPAC-FL 59.76 7
3 13000554 Riley, Jennifer 28 RAM-NC 1:01.25 6
4 12000489 Hanifer, Mary Beth 29 VMST-VA 1:10.50 5
5 12000328 Petit, Sharon 29 VMST-VA 1:19.33 4
6 13000338 Stuhler, Callie 28 TMS-NC 1:51.60 3
Women 25-29   200 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000425 Sullivan, Liz 26 NCAM-NC 2:01.98 9
2 13000555 Cox, Tara 28 SCMM-NC 2:31.14 7
3 13000587 Pagan, Myrna 25 RAM-NC 2:43.32 6
Women 25-29   500 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000425 Sullivan, Liz 26 NCAM-NC 5:23.87 9
2 12000489 Hanifer, Mary Beth 29 VMST-VA 7:05.21 7
Women 25-29   1000 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000256 Brophy, Patricia 27 SCMM-NC 13:41.42 9
Women 25-29   1650 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000373 Knight, Andrea 29 NCAM-NC 24:42.75 9
Women 25-29   50 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000367 Calisto, Amy 29 DAMA-NC 33.05 9
2 13000373 Knight, Andrea 29 NCAM-NC 37.49 7
3 13000338 Stuhler, Callie 28 TMS-NC 49.56 6
Women 25-29   100 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000425 Sullivan, Liz 26 NCAM-NC 1:04.81 9
2 13000090 Britt, Lee Anne 25 RAM-NC 1:10.46 7
3 13000367 Calisto, Amy 29 DAMA-NC 1:12.73 6
4 13000338 Stuhler, Callie 28 TMS-NC 1:53.79 5
Women 25-29   200 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000425 Sullivan, Liz 26 NCAM-NC 2:15.79 9
2 13000367 Calisto, Amy 29 DAMA-NC 2:46.04 7
Women 25-29   50 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 13000554 Riley, Jennifer 28 RAM-NC 35.94 9
2 13000090 Britt, Lee Anne 25 RAM-NC 38.41 7
3 13000367 Calisto, Amy 29 DAMA-NC 39.27 6
4 12000489 Hanifer, Mary Beth 29 VMST-VA 43.03 5
5 12000328 Petit, Sharon 29 VMST-VA 50.26 4
Women 25-29   100 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 13000554 Riley, Jennifer 28 RAM-NC 1:19.47 9
2 13000053 Larkin, Silica 27 RAM-NC 1:19.73 7
3 13000587 Pagan, Myrna 25 RAM-NC 1:35.42 6
4 13000373 Knight, Andrea 29 NCAM-NC 1:39.74 5
5 12000489 Hanifer, Mary Beth 29 VMST-VA 1:43.63 4
Women 25-29   200 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 13000090 Britt, Lee Anne 25 RAM-NC 3:02.42 9
Women 25-29   50 Yard Butterfly
ID# Name Age Team Finals Time Points
1 15000383 Williams, Ghislaine 26 GPAC-FL 29.70 9
2 13000367 Calisto, Amy 29 DAMA-NC 31.92 7
3 13000555 Cox, Tara 28 SCMM-NC 33.06 6
4 13000373 Knight, Andrea 29 NCAM-NC 35.20 5
5 13000256 Brophy, Patricia 27 SCMM-NC 35.82 4
Women 25-29   100 Yard Butterfly
ID# Name Age Team Finals Time Points
1 13000053 Larkin, Silica 27 RAM-NC 1:16.71 9
2 13000373 Knight, Andrea 29 NCAM-NC 1:24.20 7
Women 25-29   200 Yard Butterfly
ID# Name Age Team Finals Time Points
1 13000555 Cox, Tara 28 SCMM-NC 3:03.71 9
2 13000053 Larkin, Silica 27 RAM-NC 3:12.35 7
Women 25-29   100 Yard IM
ID# Name Age Team Finals Time Points
1 13000425 Sullivan, Liz 26 NCAM-NC 1:03.80 9
2 15000383 Williams, Ghislaine 26 GPAC-FL 1:09.12 7
3 13000554 Riley, Jennifer 28 RAM-NC 1:10.75 6
4 13000090 Britt, Lee Anne 25 RAM-NC 1:11.41 5
5 13000367 Calisto, Amy 29 DAMA-NC 1:12.84 4
6 13000053 Larkin, Silica 27 RAM-NC 1:18.20 3
7 13000256 Brophy, Patricia 27 SCMM-NC 1:19.75 2
8 13000373 Knight, Andrea 29 NCAM-NC 1:20.57 1
9 13000555 Cox, Tara 28 SCMM-NC 1:21.12
Women 25-29   200 Yard IM
ID# Name Age Team Finals Time Points
1 13000425 Sullivan, Liz 26 NCAM-NC 2:14.38 9
2 13000053 Larkin, Silica 27 RAM-NC 2:43.37 7
3 13000256 Brophy, Patricia 27 SCMM-NC 2:50.30 6
4 13000555 Cox, Tara 28 SCMM-NC 2:50.76 5
5 13000587 Pagan, Myrna 25 RAM-NC 3:00.58 4
Women 25-29 400 Yard IM
ID# Name Age Team Finals Time Points
1 13000425 Sullivan, Liz 26 NCAM-NC 4:49.92 9
2 13000053 Larkin, Silica 27 RAM-NC 5:52.23 7
Women 30-34   50 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000287 Hunter, Sian 33 NCAM-NC 27.86 9
2 55000041 Leddon, Julie 34 AM-SC 28.56 7
3 13000379 Hartnett, Maureen 30 CSM-NC 29.12 6
4 13000304 Braunstein, Cheryl 31 RAM-NC 29.71 5
5 13000559 Covington, Lisa 33 XMEN-NC 31.79 4
6 13000269 Brigden, Lorin 32 CSM-NC 34.30 3
Women 30-34   100 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000306 Williams, Heidi 31 DAMA-NC 58.89 9
2 13000246 Rock, Jennifer 32 TMS-NC 1:02.24 7
3 13000522 Burgess, Sharon 32 CSM-NC 1:03.94 6
4 13000304 Braunstein, Cheryl 31 RAM-NC 1:08.51 5
5 13000355 Duval, Michelle 30 RAM-NC 1:08.99 4
6 13000269 Brigden, Lorin 32 CSM-NC 1:21.02 3
Women 30-34   200 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000306 Williams, Heidi 31 DAMA-NC 2:08.51 9
2 13000287 Hunter, Sian 33 NCAM-NC 2:15.30 7
3 13000355 Duval, Michelle 30 RAM-NC 2:32.84 6
Women 30-34   500 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000306 Williams, Heidi 31 DAMA-NC 5:49.73 9
2 13000162 Whitaker, Caran 30 SCMM-NC 6:02.57 7
3 13000246 Rock, Jennifer 32 TMS-NC 6:13.65 6
4 13000355 Duval, Michelle 30 RAM-NC 6:46.14 5
5 13000304 Braunstein, Cheryl 31 RAM-NC 6:50.01 4
Women 30-34   1000 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000306 Williams, Heidi 31 DAMA-NC 11:54.33 9
2 13000162 Whitaker, Caran 30 SCMM-NC 12:12.63 7
3 13000287 Hunter, Sian 33 NCAM-NC 12:42.00 6
4 13000304 Braunstein, Cheryl 31 RAM-NC 14:12.45 5
Women 30-34   1650 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000559 Covington, Lisa 33 XMEN-NC 25:58.43 9
2 130000282 Romberg, Laura 33 NCA 26:17. 7
Women 30-34   50 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000246 Rock, Jennifer 32 TMS-NC 33.00 9
2 13000522 Burgess, Sharon 32 CSM-NC 33.26 7
3 13000304 Braunstein, Cheryl 31 RAM-NC 38.19 6
Women 30-34   100 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000306 Williams, Heidi 31 DAMA-NC 1:08.16 9
2 13000246 Rock, Jennifer 32 TMS-NC 1:12.40 7
3 13000522 Burgess, Sharon 32 CSM-NC 1:12.51 6
4 13000379 Hartnett, Maureen 30 CSM-NC 1:14.92 5
Women 30-34   200 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000306 Williams, Heidi 31 DAMA-NC 2:29.39 9
Women 30-34   50 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 13000379 Hartnett, Maureen 30 CSM-NC 35.09 9
2 55000041 Leddon, Julie 34 AM-SC 39.16 7
3 13000269 Brigden, Lorin 32 CSM-NC 46.13 6
Women 30-34   100 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 13000379 Hartnett, Maureen 30 CSM-NC 1:15.72 9
2 13000246 Rock, Jennifer 32 TMS-NC 1:24.44 7
3 55000041 Leddon, Julie 34 AM-SC 1:30.56 6
4 13000559 Covington, Lisa 33 XMEN-NC 1:32.29 5
5 13000269 Brigden, Lorin 32 CSM-NC 1:42.13 4
Women 30-34   50 Yard Butterfly
ID# Name Age Team Finals Time Points
1 13000379 Hartnett, Maureen 30 CSM-NC 31.78 9
2 55000041 Leddon, Julie 34 AM-SC 34.38 7
Women 30-34   100 Yard Butterfly
ID# Name Age Team Finals Time Points
1 13000246 Rock, Jennifer 32 TMS-NC 1:07.59 9
2 13000162 Whitaker, Caran 30 SCMM-NC 1:12.47 7
3 13000355 Duval, Michelle 30 RAM-NC 1:24.73 6
Women 30-34   200 Yard Butterfly
ID# Name Age Team Finals Time Points
1 13000162 Whitaker, Caran 30 SCMM-NC 2:39.89 9
Women 30-34   100 Yard IM
ID# Name Age Team Finals Time Points
1 13000306 Williams, Heidi 31 DAMA-NC 1:09.79 9
2 13000379 Hartnett, Maureen 30 CSM-NC 1:11.29 7
3 13000246 Rock, Jennifer 32 TMS-NC 1:12.85 6
4 13000162 Whitaker, Caran 30 SCMM-NC 1:13.93 5
5 55000041 Leddon, Julie 34 AM-SC 1:16.98 4
6 13000355 Duval, Michelle 30 RAM-NC 1:20.57 3
7 13000304 Braunstein, Cheryl 31 RAM-NC 1:22.01 2
8 13000269 Brigden, Lorin 32 CSM-NC 1:33.60 1
Women 30-34   200 Yard IM
ID# Name Age Team Finals Time Points
1 13000306 Williams, Heidi 31 DAMA-NC 2:30.82 9
2 13000246 Rock, Jennifer 32 TMS-NC 2:32.07 7
3 13000379 Hartnett, Maureen 30 CSM-NC 2:32.49 6
4 13000287 Hunter, Sian 33 NCAM-NC 2:43.33 5
5 13000355 Duval, Michelle 30 RAM-NC 2:51.89 4
Women 30-34 400 Yard IM
ID# Name Age Team Finals Time Points
1 13000162 Whitaker, Caran 30 SCMM-NC 5:29.58 9
Women 35-39   50 Yard Freestyle
ID# Name Age Team Finals Time Points
1 12000048 Powis, Patricia 39 VMST-VA 27.81 9
2 13000159 Barrell, Sharon 38 RAM-NC 28.48 7
3 13000076 Geiss, Angelique 35 NCAM-NC 29.23 6
4 13000302 Groce, Michelle 39 CSM-NC 30.21 5
5 13000036 Springer, Margie 38 RAM-NC 30.33 4
6 13000378 Davis, Cathy 35 RAM-NC 32.97 3
7 13000180 Waldbauer, Heidi 35 WYM-NC 35.73 2
Women 35-39   100 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000302 Groce, Michelle 39 CSM-NC 1:08.18 9
2 13000180 Waldbauer, Heidi 35 WYM-NC 1:18.40 7
--- 13000140 Haugh, Sue 38 RAM-NC DQ
Women 35-39   200 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000140 Haugh, Sue 38 RAM-NC 2:09.63 9
2 13000302 Groce, Michelle 39 CSM-NC 2:31.39 7
3 13000180 Waldbauer, Heidi 35 WYM-NC 2:50.66 6
4 13000194 Spencer, Melanie 39 CSM-NC 2:54.53 5
Women 35-39   500 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000140 Haugh, Sue 38 RAM-NC 5:45.89 9
2 12000048 Powis, Patricia 39 VMST-VA 5:57.68 7
3 13000302 Groce, Michelle 39 CSM-NC 7:06.76 6
4 13000180 Waldbauer, Heidi 35 WYM-NC 7:26.33 5
5 13000194 Spencer, Melanie 39 CSM-NC 8:08.08 4
Women 35-39   1000 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000140 Haugh, Sue 38 RAM-NC 11:48.56 9
2 13000378 Davis, Cathy 35 RAM-NC 17:05.23 7
Women 35-39   1650 Yard Freestyle
ID# Name Age Team Finals Time Points
1 12000290 Kurkowski, Kim 39 VMST-VA 24:39.93 9
Women 35-39   50 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000159 Barrell, Sharon 38 RAM-NC 34.60 9
2 13000076 Geiss, Angelique 35 NCAM-NC 34.81 7
3 13000036 Springer, Margie 38 RAM-NC 35.92 6
4 13000302 Groce, Michelle 39 CSM-NC 38.48 5
5 13000378 Davis, Cathy 35 RAM-NC 38.98 4
Women 35-39   100 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000036 Springer, Margie 38 RAM-NC 1:17.00 9
Women 35-39   50 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 12000048 Powis, Patricia 39 VMST-VA 33.23 9
2 13000140 Haugh, Sue 38 RAM-NC 36.34 7
3 13000036 Springer, Margie 38 RAM-NC 39.90 6
4 13000076 Geiss, Angelique 35 NCAM-NC 40.18 5
5 13000180 Waldbauer, Heidi 35 WYM-NC 43.79 4
6 13000194 Spencer, Melanie 39 CSM-NC 45.18 3
Women 35-39   100 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 12000048 Powis, Patricia 39 VMST-VA 1:13.31 9
2 12000499 Bettis, Pricilla 35 VMST-VA 1:24.00 7
3 13000076 Geiss, Angelique 35 NCAM-NC 1:26.34 6
Women 35-39   200 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 12000048 Powis, Patricia 39 VMST-VA 2:39.82 9
Women 35-39   50 Yard Butterfly
ID# Name Age Team Finals Time Points
1 12000499 Bettis, Pricilla 35 VMST-VA 31.06 9
2 13000076 Geiss, Angelique 35 NCAM-NC 34.63 7
3 13000302 Groce, Michelle 39 CSM-NC 35.98 6
4 13000194 Spencer, Melanie 39 CSM-NC 39.26 5
Women 35-39   100 Yard Butterfly
ID# Name Age Team Finals Time Points
1 12000499 Bettis, Pricilla 35 VMST-VA 1:08.18 9
Women 35-39   200 Yard Butterfly
ID# Name Age Team Finals Time Points
1 12000499 Bettis, Pricilla 35 VMST-VA 2:39.12 9
Women 35-39   100 Yard IM
ID# Name Age Team Finals Time Points
1 13000140 Haugh, Sue 38 RAM-NC 1:07.29 9
2 12000048 Powis, Patricia 39 VMST-VA 1:11.74 7
3 13000036 Springer, Margie 38 RAM-NC 1:15.61 6
4 13000076 Geiss, Angelique 35 NCAM-NC 1:16.95 5
5 13000302 Groce, Michelle 39 CSM-NC 1:18.71 4
6 13000194 Spencer, Melanie 39 CSM-NC 1:28.42 3
7 13000378 Davis, Cathy 35 RAM-NC 1:29.97 2
Women 35-39   200 Yard IM
ID# Name Age Team Finals Time Points
1 13000140 Haugh, Sue 38 RAM-NC 2:25.79 9
2 12000048 Powis, Patricia 39 VMST-VA 2:33.31 7
3 13000036 Springer, Margie 38 RAM-NC 2:43.73 6
4 13000302 Groce, Michelle 39 CSM-NC 2:57.69 5
Women 40-44   50 Yard Freestyle
ID# Name Age Team Finals Time Points
1 12000293 Alfieri, Anne 40 VMST-VA 29.87 9
2 13000184 Shore, Karen 42 NCMS-NC 30.46 7
3 13000320 Tiska-Rivers, Patty 40 TMS-NC 31.14 6
4 13000196 Hill, Katy 41 CSM-NC 31.95 5
5 13000578 Sutton, Miriam 42 SCMM-NC 32.47 4
6 12000480 Green, Lynn 42 VMST-VA 35.77 3
7 13000097 Sanders, Ann 42 CSM-NC 40.97 2
Women 40-44   100 Yard Freestyle
ID# Name Age Team Finals Time Points
1 12000293 Alfieri, Anne 40 VMST-VA 1:05.71 9
2 13000184 Shore, Karen 42 NCMS-NC 1:07.39 7
3 13000578 Sutton, Miriam 42 SCMM-NC 1:09.56 6
4 13000196 Hill, Katy 41 CSM-NC 1:14.77 5
5 12000480 Green, Lynn 42 VMST-VA 1:26.16 4
Women 40-44   200 Yard Freestyle
ID# Name Age Team Finals Time Points
1 12000155 Braaten, Kitten 44 VMST-VA 2:27.10 9
2 13000184 Shore, Karen 42 NCMS-NC 2:29.08 7
3 13000578 Sutton, Miriam 42 SCMM-NC 2:31.32 6
4 12000293 Alfieri, Anne 40 VMST-VA 2:33.96 5
5 13000196 Hill, Katy 41 CSM-NC 2:59.08 4
6 12000480 Green, Lynn 42 VMST-VA 3:28.78 3
Women 40-44   500 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000578 Sutton, Miriam 42 SCMM-NC 6:44.89 9
2 13000204 Warner, Mary Ann 44 DAMA-NC 8:33.46 7
Women 40-44   1000 Yard Freestyle
ID# Name Age Team Finals Time Points
1 12000155 Braaten, Kitten 44 VMST-VA 12:54.48 9
Women 40-44   1650 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000004 Stott, Kim 41 RAM-NC 23:19.16 9
2 13000578 Sutton, Miriam 42 SCMM-NC 23:20.93 7
3 13000248 Van De Carr, Gretchen 42 DAMA-NC 23:31.01 6
4 13000107 Duffy, Lisa 42 RAM-NC 28:57.94 5
Women 40-44   50 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000004 Stott, Kim 41 RAM-NC 36.30 9
2 13000184 Shore, Karen 42 NCMS-NC 37.87 7
3 13000320 Tiska-Rivers, Patty 40 TMS-NC 38.26 6
4 12000480 Green, Lynn 42 VMST-VA 43.33 5
5 13000196 Hill, Katy 41 CSM-NC 43.43 4
6 13000097 Sanders, Ann 42 CSM-NC 45.20 3
Women 40-44   100 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000184 Shore, Karen 42 NCMS-NC 1:20.56 9
2 12000155 Braaten, Kitten 44 VMST-VA 1:21.45 7
3 13000097 Sanders, Ann 42 CSM-NC 1:37.80 6
4 12000480 Green, Lynn 42 VMST-VA 1:39.13 5
Women 40-44   200 Yard Backstroke
ID# Name Age Team Finals Time Points
1 12000155 Braaten, Kitten 44 VMST-VA 2:49.17 9
2 13000184 Shore, Karen 42 NCMS-NC 2:49.57 7
3 12000480 Green, Lynn 42 VMST-VA 4:10.39 6
--- 13000097 Sanders, Ann 42 CSM-NC DQ
Women 40-44   50 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 13000004 Stott, Kim 41 RAM-NC 40.83 9
2 12000293 Alfieri, Anne 40 VMST-VA 42.30 7
3 13000320 Tiska-Rivers, Patty 40 TMS-NC 42.67 6
4 13000196 Hill, Katy 41 CSM-NC 44.69 5
5 13000204 Warner, Mary Ann 44 DAMA-NC 48.49 4
Women 40-44   100 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 13000004 Stott, Kim 41 RAM-NC 1:28.79 9
Women 40-44   200 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 13000004 Stott, Kim 41 RAM-NC 3:12.80 9
Women 40-44   50 Yard Butterfly
ID# Name Age Team Finals Time Points
1 12000155 Braaten, Kitten 44 VMST-VA 34.98 9
2 13000320 Tiska-Rivers, Patty 40 TMS-NC 35.24 7
3 13000184 Shore, Karen 42 NCMS-NC 35.55 6
4 12000293 Alfieri, Anne 40 VMST-VA 35.58 5
5 13000196 Hill, Katy 41 CSM-NC 40.90 4
6 12000480 Green, Lynn 42 VMST-VA 47.18 3
Women 40-44   100 Yard Butterfly
ID# Name Age Team Finals Time Points
1 12000155 Braaten, Kitten 44 VMST-VA 1:17.15 9
2 12000293 Alfieri, Anne 40 VMST-VA 1:21.90 7
Women 40-44   100 Yard IM
ID# Name Age Team Finals Time Points
1 13000004 Stott, Kim 41 RAM-NC 1:16.80 9
2 12000293 Alfieri, Anne 40 VMST-VA 1:19.45 7
3 13000320 Tiska-Rivers, Patty 40 TMS-NC 1:20.76 6
4 13000184 Shore, Karen 42 NCMS-NC 1:21.70 5
5 12000155 Braaten, Kitten 44 VMST-VA 1:22.25 4
6 13000196 Hill, Katy 41 CSM-NC 1:28.23 3
7 13000204 Warner, Mary Ann 44 DAMA-NC 1:41.69 2
Women 45-49   50 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000393 Amick, Beverly 45 AWSM-NC 29.54 9
2 13000381 Braswell, Barbara 48 RAM-NC 31.10 7
3 13000012 Phillips, Rita 46 CSM-NC 48.57 6
Women 45-49   100 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000393 Amick, Beverly 45 AWSM-NC 1:04.16 9
2 13000381 Braswell, Barbara 48 RAM-NC 1:09.65 7
3 13000448 Malcolm, Jennie 45 RAM-NC 1:17.14 6
4 12000395 Brown, Jann 45 VMST-VA 1:27.39 5
Women 45-49   200 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000393 Amick, Beverly 45 AWSM-NC 2:21.48 9
2 13000448 Malcolm, Jennie 45 RAM-NC 2:51.62 7
Women 45-49   500 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000393 Amick, Beverly 45 AWSM-NC 6:22.66 9
2 13000448 Malcolm, Jennie 45 RAM-NC 7:45.72 7
3 13000033 Chesson, Margaret 45 NCAM-NC 8:49.39 6
Women 45-49   1650 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000033 Chesson, Margaret 45 NCAM-NC 29:23.38 9
Women 45-49   50 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000349 Regers, Jennie 48 PEAK-NC 40.74 9
2 12000395 Brown, Jann 45 VMST-VA 48.77 7
3 13000012 Phillips, Rita 46 CSM-NC 55.80 6
Women 45-49   100 Yard Backstroke
ID# Name Age Team Finals Time Points
1 13000393 Amick, Beverly 45 AWSM-NC 1:17.28 9
2 13000381 Braswell, Barbara 48 RAM-NC 1:25.47 7
3 13000349 Regers, Jennie 48 PEAK-NC 1:34.03 6
--- 13000448 Malcolm, Jennie 45 RAM-NC DQ
Women 45-49   50 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 13000033 Chesson, Margaret 45 NCAM-NC 48.39 9
2 13000448 Malcolm, Jennie 45 RAM-NC 48.49 7
3 12000395 Brown, Jann 45 VMST-VA 50.68 6
Women 45-49   100 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 13000033 Chesson, Margaret 45 NCAM-NC 1:59.49 9
Women 45-49   200 Yard Breaststroke
ID# Name Age Team Finals Time Points
1 13000033 Chesson, Margaret 45 NCAM-NC 3:51.97 9
Women 45-49   50 Yard Butterfly
ID# Name Age Team Finals Time Points
1 13000393 Amick, Beverly 45 AWSM-NC 32.33 9
2 13000381 Braswell, Barbara 48 RAM-NC 38.53 7
3 13000349 Regers, Jennie 48 PEAK-NC 41.18 6
Women 45-49   100 Yard Butterfly
ID# Name Age Team Finals Time Points
1 13000393 Amick, Beverly 45 AWSM-NC 1:11.89 9
Women 45-49   100 Yard IM
ID# Name Age Team Finals Time Points
1 13000393 Amick, Beverly 45 AWSM-NC 1:15.18 9
2 13000381 Braswell, Barbara 48 RAM-NC 1:25.94 7
3 13000349 Regers, Jennie 48 PEAK-NC 1:31.33 6
4 12000395 Brown, Jann 45 VMST-VA 1:40.90 5
Women 45-49   200 Yard IM
ID# Name Age Team Finals Time Points
1 13000393 Amick, Beverly 45 AWSM-NC 2:41.59 9
2 13000349 Regers, Jennie 48 PEAK-NC 3:20.61 7
Women 50-54   50 Yard Freestyle
ID# Name Age Team Finals Time Points
1 13000163 Mitchell, Jeannie 53 PEAK-NC 33.57 9
