| Team Scores | East/West Affiliation | ||
| Charlotte SwimMasters | W | CSM | 2005 |
| Raleigh Area Masters | E | RAM | 1079 |
| West North Carolina * | W | WEST | 674 |
| Team Greenville Masters | xx | TGM | 351 |
| Peak Masters | W | PEAK | 322 |
| NC Aquatic Masters | E | NCAM | 295 |
| Xmen of Raleigh | E | XMEN | 277 |
| East North Carolina * | E | EAST | 276 |
| Georgia | xx | GAJA | 198 |
| Unattached | xx | UNA | 163 |
| North Carolina Masters | E | NCMS | 127 |
| Wilmington YMCA Masters | E | WYM | 112 |
| Winston-Salem Area Masters | E | AWSM | 101 |
| Virginia Masters | xx | VMST | 66 |
| Greater Pensacola Aquatic Club | xx | GPAC | 58 |
| Gamecock | xx | GCAM | 54 |
| Gaston Gators | W | GG | 46 |
| Spartanburg Y | xx | YSMS | 30 |
| Durham Aquatic Masters | E | DAMA | 28 |
| West | 3047 | ||
| East | 2295 |
* The EAST and WEST scores are for the relays of the combined North
Carolina Masters Swimming teams. The dividing line was Greensboro and West for the West Team,
and the remainder was for the East.
Return to Masters Swimming in North Carolina home page.
Updated: March 9, 2000
http://www.NCmasters.org/13001tres.html